Kihei Condo Stats

Recent Koa Resort Condo Sales

Recent Sold Data for Koa Resort

Updated January 15, 2026 with 3 condos sold in the last 12 months

Access Current Sold Data Here

Current Koa Resort Sold Data

Building Unit List Price Sold Price Beds Baths Living Area Maint SPF/s.f DOM Closing Date
Koa Resort 5H $899,000 View data 2 2 1,066 $1,360.00 $787.99 165 9/5/2025
Koa Resort 5E $525,000 View data 1 1 750 $1,046.52 $650.00 126 6/16/2025
Koa Resort 2i $998,500 View data 2 2 1,066 $1,360.48 $936.68 110 4/30/2025
Koa Resort 3G $699,000 View data 2 1 862 $1,055.51 $787.70 79 7/22/2024
Koa Resort 3D $762,500 View data 1 1 750 $941.22 $998.67 88 3/11/2024
Koa Resort 2F $1,495,000 View data 3 3 1,798 $1,406.39 $831.48 39 6/20/2022
Koa Resort 1A $1,300,000 View data 3 3 1,798 $1,406.39 $723.03 32 3/24/2022
Koa Resort 3E $780,000 View data 2 1 862 $865.89 $904.87 83 3/14/2022
Koa Resort 5i $950,000 View data 3 2 1,179 $1,097.53 $826.97 0 2/28/2022
Koa Resort 4C $575,000 View data 1 1 750 $772.13 $833.33 68 1/24/2022
Koa Resort 3D $550,000 View data 1 1 750 $717.00 $722.67 77 1/7/2022
Koa Resort 4G $999,000 View data 3 2 1,179 $1,008.00 $824.85 126 1/3/2022

Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.

Follow Us On Social: