Condo Real Estate Stats

Kaanapali Alii Recently Sold Data

Ka'anapali Ali'i  is a popular condo community in Kaanapali, West Maui. When the time comes to search for a condo at Ka'anapali Ali'i, the more information about local area condos you have, the better informed you'll be. Some of the most useful information you can arm yourself with as a Kihei condo buyer is the recent West Maui condo sold data. This allows you to see what condos in the area have recently sold for. 

Recent (2021 & 2020) Sold Data for Kaanapali Alii

Updated January 18, 2023 with 12 condos sold at Kaanapali Alii in 2022

Access Current Sold Data Here

For recent sales data, click here.

Current (2021 & 2020) Kaanapali Alii Condo Sold Data

Building Unit List Price Sold Price Beds Baths Living Area Maint SPF/s.f DOM Closing Date
Kaanapali Alii II-404 $2,300,000 View data 1 2 1,313 $1,893.24 $1,732.67 35 10/3/2022
Kaanapali Alii 2-701 $3,495,000 View data 1 2 1,460 $2,291.88 $2,054.79 123 9/30/2022
Kaanapali Alii I-504 $3,500,000 View data 2 2 1,523 $2,390.03 $1,641.50 59 9/12/2022
Kaanapali Alii 2-304 $1,050,000 View data 1 2 1,313 $1,893.24 $776.85 352 6/17/2022
Kaanapali Alii ll-903 $4,750,000 View data 2 2 1,643 $2,306.00 $2,797.69 70 5/31/2022
Kaanapali Alii 1-701 $2,395,000 View data 1 2 1,460 $1,931.83 $1,523.97 152 5/18/2022
Kaanapali Alii IV-504 $4,500,000 View data 2 2 1,643 $2,306.00 $2,617.16 58 3/15/2022
Kaanapali Alii II-806 $2,600,000 View data 2 2 1,669 $2,300.00 $1,557.82 20 2/15/2022
Kaanapali Alii II-204 $1,500,000 View data 1 2 1,313 $1,893.24 $1,218.58 73 2/3/2022
Kaanapali Alii 2306 $2,050,000 View data 2 2 1,669 $2,260.70 $1,168.36 68 1/12/2022
Kaanapali Alii II-604 $1,649,000 View data 1 2 1,313 $1,893.24 $1,370.91 44 1/12/2022
Kaanapali Alii 2-705 $3,975,000 View data 2 2 1,650 $2,237.21 $2,409.09 113 1/11/2022
Kaanapali Alii 1-901 $2,395,000 View data 1 2 1,460 $2,142.00 $1,575.34 158 12/28/2021
Kaanapali Alii II-1003 $4,299,000 View data 2 2 1,643 $2,512.11 $2,556.30 118 12/15/2021
Kaanapali Alii 1-303 $2,300,000 View data 2 2 1,643 $2,556.19 $1,399.88 67 10/29/2021
Kaanapali Alii II-205 $2,795,000 View data 2 2 1,650 $2,479.93 $1,636.36 181 10/25/2021
Kaanapali Alii 4-301 $1,750,000 View data 1 2 1,441 $1,931.83 $1,214.43 29 9/20/2021
Kaanapali Alii 2-902 $2,395,000 View data 1 2 1,441 $2,142.42 $1,568.36 89 9/14/2021
Kaanapali Alii II-604 $1,485,000 View data 1 2 1,313 $2,100.00 $1,089.11 211 8/19/2021
Kaanapali Alii IV-205 $1,825,000 View data 2 2 1,669 $2,551.86 $1,071.30 42 8/17/2021
Kaanapali Alii I-804 $3,075,000 View data 2 2 1,523 $1,996.48 $2,019.04 88 8/17/2021
Kaanapali Alii 3-106 $4,895,000 View data 2 2 1,678 $2,499.73 $2,917.16 197 7/26/2021
Kaanapali Alii 3-104 $2,300,000 View data 2 2 1,636 $2,556.19 $1,405.87 117 7/7/2021
Kaanapali Alii III-901 $2,500,000 View data 1 2 1,440 $2,212.00 $1,736.11 57 6/28/2021
Kaanapali Alii I-204 $2,995,000 View data 2 2 1,523 $2,390.03 $1,966.51 32 6/14/2021
Kaanapali Alii II-101 $1,795,000 View data 1 2 1,439 $1,676.00 $1,164.00 157 5/21/2021
Kaanapali Alii 3-201 $1,595,000 View data 1 2 1,460 $2,143.00 $1,061.64 97 5/17/2021
Kaanapali Alii I-602 $2,175,000 View data 1 2 1,441 $2,083.00 $1,318.53 252 5/14/2021
Kaanapali Alii IV-101 $1,325,000 View data 1 2 1,439 $1,839.44 $851.29 281 4/16/2021
Kaanapali Alii 2-603 $3,500,000 View data 2 2 1,675 $2,556.00 $2,089.55 60 4/14/2021
Kaanapali Alii 2-704 $1,395,000 View data 1 2 1,345 $2,100.00 $1,037.17 195 4/9/2021
Kaanapali Alii 1-1106 $4,950,000 View data 2 2 1,676 $2,634.93 $2,744.63 54 3/31/2021
Kaanapali Alii 2-1101 $2,500,000 View data 1 2 1,441 $2,142.42 $1,682.86 97 3/8/2021
Kaanapali Alii II-302 $1,475,000 View data 1 2 1,441 $2,083.00 $1,006.25 194 3/2/2021
Kaanapali Alii 214 $1,250,000 View data 1 2 1,328 $2,041.00 $884.79 303 2/26/2021
Kaanapali Alii I-801 $1,800,000 View data 1 2 1,441 $2,083.00 $1,179.74 49 2/26/2021
Kaanapali Alii 1-306 $5,000,000 View data 2 2 1,676 $2,569.84 $2,983.29 36 2/26/2021
Kaanapali Alii III-903 $3,450,000 View data 2 2.5 1,523 $2,390.03 $2,265.27 32 2/5/2021
Kaanapali Alii 2-602 $940,000 View data 1 2 1,441 $2,142.71 $637.06 188 1/6/2021
Kaanapali Alii III-504 $2,550,000 View data 2 2 1,643 $1,937.74 $1,552.04 93 12/7/2020
Kaanapali Alii 4-405 $1,725,000 View data 2 2 1,691 $2,506.00 $952.10 47 12/2/2020
Kaanapali Alii 212 $1,325,000 View data 1 2 1,439 $2,185.51 $833.91 263 10/9/2020
Kaanapali Alii 4-705 $1,895,000 View data 2 2 1,691 $2,508.00 $1,005.32 45 10/7/2020
Kaanapali Alii IV-406 $3,300,000 View data 2 2 1,650 $1,879.93 $2,000.00 58 9/16/2020
Kaanapali Alii 2-406 $1,550,000 View data 2 2 1,669 $2,507.48 $718.99 280 8/31/2020
Kaanapali Alii 1-1003 $2,875,000 View data 2 2 1,643 $2,557.72 $1,460.74 39 7/10/2020
Kaanapali Alii 3-502 $1,595,000 View data 1 2 1,460 $2,143.00 $1,092.47 33 7/1/2020
Kaanapali Alii I-903 $2,795,000 View data 2 2 1,643 $2,557.72 $1,618.99 299 3/31/2020

Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.

Archived (2017-2019) Kaanapali Alii Condo Sold Data

Building Unit List Price Sold Price Beds Baths Living Area Maint SPF/s.f DOM Closing Date
Kaanapali Alii 3-1003 $3,300,000 View data 2 2 1,523 $2,557.00 $2,166.78 60 11/26/2019
Kaanapali Alii 4-1103 $1,645,000 View data 1 2 1,345 $2,041.00 $1,111.52 303 11/8/2019
Kaanapali Alii 2-604 $1,250,000 View data 1 2 1,313 $1,783.13 $837.78 896 11/7/2019
Kaanapali Alii 1-802 $1,795,000 View data 1 2 1,441 $2,083.00 $1,197.09 385 9/18/2019
Kaanapali Alii 1-1103 $3,150,000 View data 2 2 1,675 $2,487.00 $1,791.04 189 9/16/2019
Kaanapali Alii 2-306 $1,400,000 View data 2 2 1,669 $2,437.61 $823.85 102 9/13/2019
Kaanapali Alii 1-1004 $3,218,000 View data 2 2 1,523 $2,162.80 $1,904.14 192 7/30/2019
Kaanapali Alii 1-502 $1,695,000 View data 1 2 1,460 $2,083.00 $1,164.38 116 6/28/2019
Kaanapali Alii 3-1106 $4,995,000 View data 2 2 1,705 $2,489.00 $2,929.62 30 6/21/2019
Kaanapali Alii 4-204 $2,550,000 View data 2 2 1,675 $2,487.00 $1,489.55 127 5/30/2019
Kaanapali Alii II-302 $1,325,000 View data 1 2 1,441 $2,083.00 $867.45 97 5/28/2019
Kaanapali Alii 1-902 $1,890,000 View data 1 2 1,441 $2,083.00 $1,249.13 246 5/7/2019
Kaanapali Alii 2-702 $1,725,000 View data 1 2 1,441 $2,083.00 $1,106.87 304 4/18/2019
Kaanapali Alii I-1006 $5,200,000 View data 2 2 1,676 $2,499.73 $2,804.30 158 4/15/2019
Kaanapali Alii 4-306 $2,995,000 View data 2 2 1,650 $2,412.27 $1,590.91 117 3/4/2019
Kaanapali Alii 2-603 $3,300,000 View data 2 2.5 1,643 $2,486.46 $1,932.44 78 1/4/2019
Kaanapali Alii 3-304 $2,580,000 $2,300,000 2 2 1,643 $2,486.46 $1,399.88 117 12/12/2018
Kaanapali Alii 1-405 $4,780,000 $4,500,000 2 2 1,676 $2,499.00 $2,684.96 163 12/7/2018
Kaanapali Alii 1-904 $2,850,000 $2,700,000 2 2 1,523 $2,162.88 $1,772.82 164 11/14/2018
Kaanapali Alii 3-804 $2,795,000 $2,525,000 2 2 1,675 $2,313.00 $1,507.46 168 10/22/2018
Kaanapali Alii 3-1104 $3,250,000 $3,012,500 2 2 1,675 $2,313.00 $1,798.51 44 8/9/2018
Kaanapali Alii 1-602 $1,795,000 $1,662,500 1 2 1,441 $1,937.90 $1,153.71 566 6/19/2018
Kaanapali Alii 1104 $1,295,000 $1,200,000 1 1 1,173 $1,639.43 $1,023.02 47 5/29/2018
Kaanapali Alii 2-105 $1,950,000 $1,850,000 2 2 1,647 $2,146.07 $1,123.25 403 5/24/2018
Kaanapali Alii 3-905 $4,800,000 $4,800,000 2 2 1,676 $2,384.00 $2,863.96 36 4/16/2018
Kaanapali Alii 1-406 $4,500,000 $4,100,000 2 2 1,676 $2,315.50 $2,446.30 126 2/16/2018
Kaanapali Alii 4-405 $1,625,000 $1,595,000 2 2 1,669 $2,267.81 $955.66 56 2/9/2018
Kaanapali Alii 4-903 $1,575,000 $1,480,000 1 2 1,313 $1,971.57 $1,127.19 127 2/6/2018
Kaanapali Alii 3-706 $3,695,000 $3,450,000 2 2 1,676 $2,183.00 $2,058.47 406 2/2/2018
Kaanapali Alii 1-305 $2,895,000 $2,787,000 2 2 1,676 $2,384.50 $1,662.89 359 1/31/2018
Kaanapali Alii 1-702 $1,850,000 $1,800,000 1 2 1,441 $1,819.48 $1,249.13 252 1/19/2018
Kaanapali Alii 3-103 $1,580,000 $1,500,000 1 2 1,173 $1,579.00 $1,278.77 182 12/11/2017
Kaanapali Alii 4-1002 $2,198,000 $2,125,000 1 2 1,441 $1,819.48 $1,474.67 315 10/20/2017
Kaanapali Alii 2-1103 $2,995,000 $2,990,000 2 2 1,675 $2,172.00 $1,785.07 86 10/2/2017
Kaanapali Alii 1-205 $3,200,000 $2,800,000 2 2 1,676 $2,174.00 $1,670.64 66 9/22/2017
Kaanapali Alii 3-1101 $2,100,000 $1,900,000 1 2 1,441 $2,121.93 $1,318.53 41 8/31/2017
Kaanapali Alii 1-506 $4,500,000 $4,100,000 2 2 1,676 $2,116.01 $2,446.30 229 7/17/2017
Kaanapali Alii 2-104 $1,150,000 $1,067,500 1 2 1,328 $1,880.00 $803.84 75 6/30/2017
Kaanapali Alii 3-304 $2,588,000 $2,300,000 2 2 1,643 $2,171.88 $1,399.88 211 6/29/2017
Kaanapali Alii 4-506 $2,595,000 $2,550,000 2 2 1,672 $2,107.00 $1,525.12 56 6/21/2017
Kaanapali Alii 3-705 $3,500,000 $3,350,000 2 2 1,676 $2,183.47 $1,998.81 173 5/22/2017
Kaanapali Alii 3-404 $2,195,000 $2,100,000 2 2 1,643 $2,171.88 $1,278.15 170 5/19/2017
Kaanapali Alii 2-706 $1,775,000 $1,675,000 2 2 1,669 $2,129.21 $1,003.59 153 5/17/2017
Kaanapali Alii 2-204 $1,050,000 $975,000 1 2 1,313 $2,079.56 $742.57 124 2/8/2017
Kaanapali Alii 1-206 $4,225,000 $4,000,000 2 2 1,676 $2,183.67 $2,386.63 42 1/11/2017

Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.

Follow Us On Social: