Wailea Ekolu is a popular condo community in Wailea, South Maui. When the time comes to search for a condo at Wailea Ekolu, the more information about local area condos you have, the better informed you'll be. Some of the most useful information you can arm yourself with as a Wailea condo buyer is the recent South Maui condo sold data. This allows you to see what condos in the area have recently sold for.
Recent (2019-present) Sold Data for Wailea Ekolu
Updated April 25, 2023 with 3 condos sold so far this year
For recent sales data, click here.
Current (2021 & 2020) Wailea Ekolu Condo Sold Data
Building | Unit | List Price | Sold Price | Beds | Baths | Living Area | Maint | SPF/s.f | DOM | Closing Date |
Wailea Ekolu | 1305 | $1,888,000 | View data | 2 | 2 | 1,071 | $922.00 | $1,750.70 | 149 | 3/29/2023 |
Wailea Ekolu | 902 | $2,495,000 | View data | 2 | 2.5 | 1,489 | $1,369.00 | $1,586.64 | 237 | 3/24/2023 |
Wailea Ekolu | 1512 | $1,542,000 | View data | 1 | 2 | 866 | $747.00 | $1,780.60 | 24 | 1/31/2023 |
Wailea Ekolu | 1512 | $1,399,000 | View data | 1 | 2 | 866 | $747.00 | $1,645.50 | 28 | 12/15/2022 |
Wailea Ekolu | 1004 | $1,725,000 | View data | 1 | 2 | 866 | $747.00 | $1,963.05 | 161 | 11/14/2022 |
Wailea Ekolu | 1504 | $1,600,000 | View data | 1 | 2 | 866 | $747.00 | $1,847.58 | 61 | 10/25/2022 |
Wailea Ekolu | 1601 | $1,399,000 | View data | 2 | 2 | 1,071 | $922.00 | $1,120.45 | 119 | 9/19/2022 |
Wailea Ekolu | 1508 | $2,145,000 | View data | 2 | 2 | 1,071 | $922.00 | $1,960.78 | 50 | 6/23/2022 |
Wailea Ekolu | 1204 | $1,395,000 | View data | 1 | 2 | 866 | $747.00 | $1,963.05 | 61 | 5/11/2022 |
Wailea Ekolu | 1510 | $2,295,000 | View data | 2 | 2 | 1,071 | $922.00 | $2,142.86 | 31 | 5/5/2022 |
Wailea Ekolu | 1106 | $1,850,000 | View data | 2 | 2 | 1,070 | $922.00 | $1,785.05 | 85 | 5/4/2022 |
Wailea Ekolu | 102 | $1,794,888 | View data | 2 | 2 | 1,071 | $922.00 | $1,676.00 | 48 | 4/18/2022 |
Wailea Ekolu | 207 | $988,000 | View data | 1 | 2 | 866 | $747.00 | $1,275.98 | 29 | 3/4/2022 |
Wailea Ekolu | 1509 | $1,745,000 | View data | 2 | 2 | 1,071 | $804.00 | $1,699.35 | 141 | 2/15/2022 |
Wailea Ekolu | 705 | $999,000 | View data | 2 | 2 | 1,071 | $922.00 | $1,213.82 | 20 | 12/31/2021 |
Wailea Ekolu | 504 | $1,475,000 | View data | 2 | 2 | 1,071 | $922.00 | $1,370.21 | 68 | 12/22/2021 |
Wailea Ekolu | 208 | $1,199,000 | View data | 1 | 2 | 866 | $747.00 | $1,384.53 | 31 | 11/15/2021 |
Wailea Ekolu | 911 | $1,150,000 | View data | 1 | 2 | 866 | $747.00 | $1,330.83 | 51 | 8/13/2021 |
Wailea Ekolu | 908 | $1,450,000 | View data | 2 | 2 | 1,071 | $869.00 | $1,423.90 | 34 | 7/12/2021 |
Wailea Ekolu | 314 | $1,350,000 | View data | 2 | 2.5 | 1,489 | $1,325.00 | $906.65 | 58 | 6/25/2021 |
Wailea Ekolu | 502 | $1,250,000 | View data | 2 | 2 | 1,071 | $869.00 | $1,143.79 | 53 | 6/4/2021 |
Wailea Ekolu | 1512 | $979,000 | View data | 1 | 2 | 866 | $747.00 | $1,131.64 | 81 | 6/1/2021 |
Wailea Ekolu | 101 | $1,250,000 | View data | 2 | 2 | 1,071 | $922.00 | $1,097.11 | 78 | 5/18/2021 |
Wailea Ekolu | 104 | $1,200,000 | View data | 2 | 2 | 1,071 | $895.00 | $1,092.44 | 134 | 4/30/2021 |
Wailea Ekolu | 1601 | $939,000 | View data | 2 | 2 | 1,071 | $895.00 | $839.40 | 88 | 4/30/2021 |
Wailea Ekolu | 108 | $995,000 | View data | 1 | 2 | 866 | $747.00 | $1,111.43 | 103 | 4/16/2021 |
Wailea Ekolu | 1305 | $1,175,000 | View data | 2 | 2 | 1,071 | $895.00 | $992.06 | 201 | 3/31/2021 |
Wailea Ekolu | 1605 | $929,000 | View data | 2 | 2 | 1,021 | $922.00 | $915.77 | 34 | 3/29/2021 |
Wailea Ekolu | 505 | $1,025,000 | View data | 2 | 2 | 1,071 | $895.00 | $957.05 | 0 | 12/22/2020 |
Wailea Ekolu | 1602 | $749,000 | View data | 2 | 2 | 1,071 | $895.00 | $672.27 | 71 | 12/10/2020 |
Wailea Ekolu | 1408 | $1,050,000 | View data | 2 | 2 | 1,071 | $895.00 | $957.05 | 301 | 11/23/2020 |
Wailea Ekolu | 1304 | $1,100,000 | View data | 1 | 2 | 866 | $725.00 | $1,154.73 | 70 | 10/16/2020 |
Wailea Ekolu | 1305 | $899,000 | View data | 2 | 2 | 1,071 | $895.00 | $802.99 | 75 | 3/2/2020 |
Wailea Ekolu | 206 | $1,125,000 | View data | 2 | 2 | 1,071 | $869.00 | $1,027.08 | 25 | 1/17/2020 |
Wailea Ekolu | 508 | $875,000 | View data | 1 | 2 | 866 | $704.00 | $979.21 | 57 | 12/17/2019 |
Wailea Ekolu | 1004 | $938,888 | View data | 1 | 2 | 866 | $704.00 | $1,033.49 | 41 | 12/11/2019 |
Wailea Ekolu | 907 | $1,300,000 | View data | 2 | 2 | 1,071 | $869.00 | $1,213.82 | 141 | 12/4/2019 |
Wailea Ekolu | 1402 | $1,150,000 | View data | 2 | 2.5 | 1,489 | $1,286.00 | $755.54 | 62 | 11/25/2019 |
Wailea Ekolu | 1106 | $1,250,000 | View data | 2 | 2 | 1,070 | $869.00 | $1,098.13 | 56 | 9/23/2019 |
Wailea Ekolu | 310 | $1,125,000 | View data | 2 | 2 | 1,071 | $828.00 | $1,027.08 | 51 | 9/18/2019 |
Wailea Ekolu | 1505 | $1,095,000 | View data | 2 | 2 | 1,071 | $869.00 | $1,097.11 | 39 | 7/19/2019 |
Wailea Ekolu | 1303 | $699,000 | View data | 1 | 2 | 866 | $704.00 | $744.80 | 192 | 6/24/2019 |
Wailea Ekolu | 108 | $859,000 | View data | 1 | 2 | 866 | $704.00 | $968.82 | 82 | 6/3/2019 |
Wailea Ekolu | 1002 | $1,100,000 | View data | 2 | 2.5 | 1,489 | $1,225.00 | $685.02 | 63 | 5/10/2019 |
Wailea Ekolu | 1108 | $1,100,000 | $1,050,000 | 2 | 2 | 1,071 | $869.00 | $980.39 | 63 | 4/25/2019 |
Wailea Ekolu | 1405 | $898,000 | $890,000 | 2 | 2 | 1,071 | $804.00 | $831.00 | 189 | 3/15/2019 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.
Archived (2010-2018) Wailea Ekolu Condo Sold Data
Building | Unit | List Price | Sold Price | Beds | Baths | Living Area | Maint | SPF/s.f | DOM | Closing Date |
Wailea Ekolu | 1106 | $1,125,000 | $1,057,500 | 2 | 2 | 1,070 | $804.00 | $988.32 | 382 | 12/21/2018 |
Wailea Ekolu | 1606 | $895,000 | $895,000 | 2 | 2 | 1,071 | $828.00 | $835.67 | 184 | 12/7/2018 |
Wailea Ekolu | 805 | $1,100,000 | $999,000 | 2 | 2 | 1,071 | $804.00 | $932.77 | 386 | 11/21/2018 |
Wailea Ekolu | 1608 | $625,000 | $626,000 | 1 | 2 | 866 | $670.00 | $722.86 | 35 | 11/2/2018 |
Wailea Ekolu | 103 | $639,000 | $662,500 | 2 | 2 | 1,073 | $804.00 | $617.43 | 69 | 7/16/2018 |
Wailea Ekolu | 1605 | $825,000 | $810,000 | 2 | 2 | 1,071 | $828.00 | $756.30 | 154 | 6/27/2018 |
Wailea Ekolu | 510 | $1,050,000 | $1,029,000 | 2 | 2.5 | 1,489 | $1,121.00 | $691.07 | 82 | 2/28/2018 |
Wailea Ekolu | 1601 | $664,900 | $664,900 | 2 | 2 | 1,071 | $804.00 | $620.82 | 82 | 2/26/2018 |
Wailea Ekolu | 208 | $799,000 | $787,000 | 1 | 2 | 866 | $670.00 | $908.78 | 52 | 2/8/2018 |
Wailea Ekolu | 1604 | $840,000 | $785,000 | 2 | 2 | 1,071 | $780.00 | $732.96 | 122 | 1/18/2018 |
Wailea Ekolu | 204 | $875,000 | $855,000 | 2 | 2 | 1,071 | $804.00 | $798.32 | 240 | 11/22/2017 |
Wailea Ekolu | 1205 | $795,000 | $787,000 | 2 | 2 | 1,071 | $804.00 | $734.83 | 181 | 11/14/2017 |
Wailea Ekolu | 503 | $925,000 | $905,000 | 2 | 2 | 1,071 | $804.00 | $845.00 | 123 | 10/31/2017 |
Wailea Ekolu | 1104 | $695,000 | $665,000 | 1 | 2 | 866 | $632.00 | $767.90 | 280 | 10/30/2017 |
Wailea Ekolu | 806 | $999,000 | $990,000 | 2 | 2 | 1,071 | $804.00 | $924.37 | 331 | 10/13/2017 |
Wailea Ekolu | 911 | $788,888 | $745,000 | 1 | 2 | 866 | $650.00 | $860.28 | 80 | 8/11/2017 |
Wailea Ekolu | 703 | $849,000 | $840,000 | 2 | 2 | 1,071 | $757.00 | $784.31 | 342 | 7/10/2017 |
Wailea Ekolu | 1003 | $620,000 | $612,150 | 1 | 2 | 866 | $650.00 | $706.87 | 371 | 7/7/2017 |
Wailea Ekolu | 604 | $950,000 | $900,000 | 2 | 2 | 1,071 | $804.00 | $840.34 | 223 | 6/23/2017 |
Wailea Ekolu | 307 | $998,500 | $949,000 | 2 | 2 | 1,071 | $804.00 | $886.09 | 114 | 6/21/2017 |
Wailea Ekolu | 701 | $875,000 | $800,000 | 2 | 2 | 1,071 | $804.00 | $746.97 | 82 | 6/21/2017 |
Wailea Ekolu | 1404 | $699,888 | $695,000 | 1 | 2 | 866 | $632.00 | $802.54 | 329 | 6/19/2017 |
Wailea Ekolu | 1511 | $679,000 | $670,000 | 1 | 2 | 866 | $650.00 | $773.67 | 92 | 6/15/2017 |
Wailea Ekolu | 502 | $899,900 | $899,900 | 2 | 2 | 1,071 | $804.00 | $840.24 | 526 | 5/30/2017 |
Wailea Ekolu | 1108 | $999,900 | $990,000 | 2 | 2 | 1,071 | $780.00 | $924.37 | 153 | 5/15/2017 |
Wailea Ekolu | 1002 | $799,000 | $750,000 | 2 | 2.5 | 1,489 | $1,190.00 | $503.69 | 407 | 4/5/2017 |
Wailea Ekolu | 1008 | $888,000 | $850,000 | 2 | 2 | 1,071 | $780.00 | $793.65 | 103 | 3/6/2017 |
Wailea Ekolu | 501 | $915,000 | $880,000 | 2 | 2 | 1,071 | $780.00 | $821.66 | 342 | 3/2/2017 |
Wailea Ekolu | 1207 | $795,000 | $725,000 | 2 | 2 | 1,071 | $780.00 | $676.94 | 141 | 2/14/2017 |
Wailea Ekolu | 605 | $965,000 | $900,000 | 2 | 2 | 1,071 | $780.00 | $840.34 | 71 | 1/26/2017 |
Wailea Ekolu | 908 | $1,150,000 | $1,040,000 | 2 | 2 | 1,071 | $780.00 | $971.06 | 52 | 1/26/2017 |
Wailea Ekolu | 1507 | $1,050,000 | $1,050,000 | 2 | 2 | 1,071 | $780.00 | $980.39 | 52 | 1/6/2017 |
Wailea Ekolu | 108 | $695,000 | $665,000 | 1 | 2 | 866 | $632.00 | $767.90 | 217 | 11/21/2016 |
Wailea Ekolu | 312 | $725,000 | $725,000 | 1 | 2 | 866 | $614.00 | $837.18 | 67 | 8/30/2016 |
Wailea Ekolu | 1304 | $788,888 | $740,000 | 1 | 2 | 866 | $632.00 | $854.50 | 46 | 7/5/2016 |
Wailea Ekolu | 610 | $1,149,000 | $1,075,000 | 2 | 2.5 | 1,489 | $1,155.00 | $721.96 | 105 | 6/9/2016 |
Wailea Ekolu | 510 | $885,000 | $885,000 | 2 | 2.5 | 1,489 | $1,121.00 | $594.36 | 163 | 5/6/2016 |
Wailea Ekolu | 1106 | $999,000 | $970,000 | 2 | 2 | 1,071 | $757.00 | $905.70 | 194 | 3/31/2016 |
Wailea Ekolu | 205 | $740,000 | $705,000 | 2 | 2 | 1,071 | $777.00 | $658.26 | 215 | 3/30/2016 |
Wailea Ekolu | 1510 | $1,198,000 | $1,150,000 | 2 | 2 | 1,071 | $757.00 | $1,073.76 | 87 | 3/2/2016 |
Wailea Ekolu | 1103 | $599,000 | $560,000 | 1 | 2 | 866 | $614.00 | $646.65 | 240 | 2/26/2016 |
Wailea Ekolu | 402 | $1,049,000 | $980,000 | 2 | 2 | 1,071 | $757.00 | $915.03 | 66 | 12/14/2015 |
Wailea Ekolu | 1504 | $710,000 | $685,000 | 1 | 2 | 866 | $614.00 | $790.99 | 273 | 11/5/2015 |
Wailea Ekolu | 406 | $1,049,000 | $965,000 | 2 | 2 | 1,071 | $767.00 | $901.03 | 73 | 10/13/2015 |
Wailea Ekolu | 403 | $795,000 | $750,000 | 2 | 2 | 1,071 | $735.00 | $700.28 | 461 | 10/1/2015 |
Wailea Ekolu | 1303 | $549,000 | $552,000 | 1 | 2 | 866 | $614.00 | $637.41 | 244 | 9/28/2015 |
Wailea Ekolu | 1105 | $878,000 | $840,000 | 2 | 2 | 1,071 | $735.00 | $784.31 | 287 | 7/24/2015 |
Wailea Ekolu | 314 | $1,100,000 | $1,110,000 | 2 | 2.5 | 1,489 | $1,121.00 | $745.47 | 73 | 7/20/2015 |
Wailea Ekolu | 210 | $850,000 | $839,000 | 2 | 2.5 | 1,489 | $1,121.00 | $563.47 | 176 | 7/2/2015 |
Wailea Ekolu | 914 | $1,095,000 | $999,999 | 2 | 2.5 | 1,489 | $1,121.00 | $671.59 | 103 | 6/15/2015 |
Wailea Ekolu | 105 | $625,000 | $605,000 | 2 | 2 | 1,071 | $735.00 | $564.89 | 108 | 4/28/2015 |
Wailea Ekolu | 1406 | $799,000 | $765,000 | 2 | 2 | 1,071 | $757.00 | $714.29 | 165 | 4/27/2015 |
Wailea Ekolu | 402 | $999,000 | $940,000 | 2 | 2 | 1,071 | $757.00 | $877.68 | 68 | 2/25/2015 |
Wailea Ekolu | 203 | $699,000 | $675,000 | 2 | 2 | 1,071 | $735.00 | $630.25 | 154 | 9/11/2014 |
Wailea Ekolu | 501 | $870,000 | $825,000 | 2 | 2 | 1,071 | $735.00 | $770.31 | 84 | 8/28/2014 |
Wailea Ekolu | 103 | $649,000 | $590,000 | 2 | 2 | 1,073 | $680.00 | $549.86 | 242 | 7/31/2014 |
Wailea Ekolu | 908 | $1,099,000 | $1,000,000 | 2 | 2 | 1,071 | $735.00 | $933.71 | 99 | 7/11/2014 |
Wailea Ekolu | 201 | $659,000 | $640,000 | 2 | 2 | 1,071 | $680.00 | $597.57 | 340 | 6/20/2014 |
Wailea Ekolu | 702 | $920,000 | $870,000 | 2 | 2 | 1,071 | $680.00 | $812.32 | 311 | 6/9/2014 |
Wailea Ekolu | 503 | $870,000 | $850,000 | 2 | 2 | 1,071 | $735.00 | $793.65 | 95 | 5/1/2014 |
Wailea Ekolu | 306 | $920,000 | $895,000 | 2 | 2 | 1,071 | $680.00 | $835.67 | 237 | 1/8/2014 |
Wailea Ekolu | 1004 | $649,000 | $625,000 | 1 | 2 | 866 | $553.00 | $721.71 | 109 | 11/29/2013 |
Wailea Ekolu | 1206 | $849,000 | $800,000 | 2 | 2 | 1,071 | $680.00 | $746.97 | 124 | 11/20/2013 |
Wailea Ekolu | 305 | $849,000 | $825,000 | 2 | 2 | 1,071 | $660.00 | $770.31 | 298 | 4/29/2013 |
Wailea Ekolu | 501 | $799,000 | $701,599 | 2 | 2 | 1,071 | $660.00 | $655.09 | 161 | 4/11/2013 |
Wailea Ekolu | 804 | $585,000 | $570,000 | 1 | 2 | 869 | $553.00 | $655.93 | 29 | 2/13/2013 |
Wailea Ekolu | 310 | $895,000 | $815,000 | 2 | 2 | 1,071 | $669.00 | $760.97 | 454 | 2/13/2013 |
Wailea Ekolu | 1505 | $895,000 | $830,000 | 2 | 2 | 1,071 | $660.00 | $774.98 | 76 | 12/31/2012 |
Wailea Ekolu | 1403 | $485,000 | $419,000 | 1 | 2 | 866 | $537.00 | $483.83 | 101 | 11/30/2012 |
Wailea Ekolu | 507 | $699,000 | $640,000 | 1 | 2 | 866 | $537.00 | $739.03 | 242 | 10/31/2012 |
Wailea Ekolu | 303 | $589,000 | $550,000 | 1 | 2 | 866 | $537.00 | $635.10 | 58 | 10/17/2012 |
Wailea Ekolu | 708 | $599,000 | $590,000 | 1 | 2 | 866 | $537.00 | $681.29 | 55 | 9/11/2012 |
Wailea Ekolu | 308 | $925,000 | $775,000 | 2 | 2 | 1,071 | $669.00 | $723.62 | 186 | 5/22/2012 |
Wailea Ekolu | 805 | $859,000 | $785,000 | 2 | 2 | 1,071 | $660.00 | $732.96 | 57 | 5/18/2012 |
Wailea Ekolu | 110 | $850,000 | $750,000 | 2 | 2.5 | 1,489 | $997.00 | $503.69 | 672 | 5/2/2012 |
Wailea Ekolu | 710 | $599,900 | $575,000 | 2 | 2.5 | 1,489 | $932.00 | $386.17 | 167 | 3/27/2012 |
Wailea Ekolu | 1007 | $595,000 | $533,125 | 2 | 2 | 1,071 | $629.00 | $497.78 | 95 | 3/16/2012 |
Wailea Ekolu | 914 | $998,000 | $900,000 | 2 | 2.5 | 1,489 | $932.00 | $604.43 | 82 | 1/10/2012 |
Wailea Ekolu | 1202 | $749,000 | $685,000 | 2 | 2.5 | 1,489 | $932.00 | $460.04 | 267 | 12/6/2011 |
Wailea Ekolu | 1610 | $899,900 | $800,000 | 2 | 2.5 | 1,489 | $932.00 | $537.27 | 261 | 7/13/2011 |
Wailea Ekolu | 1407 | $599,000 | $590,000 | 2 | 2 | 1,071 | $629.00 | $550.89 | 47 | 6/29/2011 |
Wailea Ekolu | 610 | $799,900 | $740,000 | 2 | 2.5 | 1,489 | $992.00 | $496.98 | 143 | 4/29/2011 |
Wailea Ekolu | 1604 | $599,000 | $530,000 | 2 | 2 | 1,071 | $629.00 | $494.86 | 735 | 4/18/2011 |
Wailea Ekolu | 1303 | $440,000 | $410,000 | 1 | 2 | 866 | $511.00 | $473.44 | 119 | 4/7/2011 |
Wailea Ekolu | 1702 | $645,000 | $645,000 | 2 | 2.5 | 1,489 | $932.00 | $433.18 | 350 | 1/31/2011 |
Wailea Ekolu | 304 | $600,000 | $540,000 | 1 | 2 | 866 | $519.00 | $623.56 | 177 | 12/17/2010 |
Wailea Ekolu | 1405 | $620,000 | $567,500 | 2 | 2 | 1,071 | $637.00 | $529.88 | 145 | 11/15/2010 |
Wailea Ekolu | 407 | $599,900 | $540,000 | 1 | 2 | 866 | $545.00 | $623.56 | 199 | 8/13/2010 |
Wailea Ekolu | 1304 | $610,000 | $530,000 | 1 | 2 | 866 | $511.00 | $612.01 | 161 | 8/9/2010 |
Wailea Ekolu | 706 | $849,900 | $745,000 | 2 | 2 | 1,070 | $669.00 | $696.26 | 300 | 6/10/2010 |
Wailea Ekolu | 605 | $825,000 | $750,000 | 2 | 2 | 1,071 | $669.00 | $700.28 | 93 | 4/30/2010 |
Wailea Ekolu | 703 | $525,000 | $475,000 | 2 | 2 | 1,071 | $669.00 | $443.51 | 178 | 4/16/2010 |
Wailea Ekolu | 805 | $625,000 | $625,000 | 2 | 2 | 1,071 | $0.00 | $583.57 | 108 | 3/25/2010 |
Wailea Ekolu | 403 | $695,000 | $695,000 | 2 | 2 | 1,071 | $637.00 | $648.93 | 407 | 1/19/2010 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.