Pacific Shores is a popular condo community in Kihei, South Maui. When the time comes to search for a condo at Pacific Shores , the more information about local area condos you have, the better informed you'll be. Some of the most useful information you can arm yourself with as a Kihei condo buyer is the recent South Maui condo sold data. This allows you to see what condos in the area have recently sold for.
Recent (2019-present) Sold Data for Pacific Shores
Updated April 25, 2023 with 2 condos sold so far this year
For recent sales data, click here.
Current (2021 & 2020) Pacific Shores Condo Sold Data
Building | Unit | List Price | Sold Price | Beds | Baths | Living Area | Maint | SPF/s.f | DOM | Closing Date |
Pacific Shores | B113 | $925,000 | View data | 2 | 2 | 745 | $569.09 | $1,208.05 | 33 | 3/31/2023 |
Pacific Shores | B203 | $925,000 | View data | 2 | 2 | 745 | $569.09 | $1,208.05 | 72 | 2/22/2023 |
Pacific Shores | A107 | $849,900 | View data | 2 | 2 | 745 | $569.09 | $1,040.27 | 72 | 11/23/2022 |
Pacific Shores | A-105 | $849,000 | View data | 2 | 2 | 745 | $569.09 | $1,099.33 | 51 | 11/14/2022 |
Pacific Shores | B110 | $860,000 | View data | 2 | 1 | 745 | $500.00 | $1,167.79 | 41 | 10/14/2022 |
Pacific Shores | B311 | $735,000 | View data | 2 | 2 | 745 | $569.09 | $1,006.71 | 71 | 9/30/2022 |
Pacific Shores | B417 | $720,000 | View data | 2 | 2 | 745 | $569.00 | $979.87 | 114 | 6/15/2022 |
Pacific Shores | A210 | $675,000 | View data | 2 | 2 | 745 | $569.00 | $979.87 | 59 | 4/18/2022 |
Pacific Shores | B106 | $695,000 | View data | 2 | 2 | 745 | $569.00 | $959.73 | 71 | 4/7/2022 |
Pacific Shores | b210 | $699,000 | View data | 2 | 2 | 745 | $569.00 | $938.26 | 0 | 3/18/2022 |
Pacific Shores | A208 | $679,900 | View data | 2 | 2 | 745 | $499.13 | $936.91 | 71 | 2/23/2022 |
Pacific Shores | B403 | $635,000 | View data | 2 | 2 | 745 | $499.13 | $879.19 | 63 | 2/23/2022 |
Pacific Shores | B414 | $705,000 | View data | 2 | 2 | 745 | $569.09 | $946.31 | 39 | 2/3/2022 |
Pacific Shores | B411 | $630,000 | View data | 2 | 2 | 745 | $499.13 | $845.64 | 27 | 1/25/2022 |
Pacific Shores | A318 | $695,000 | View data | 2 | 2 | 745 | $499.00 | $906.04 | 104 | 1/7/2022 |
Pacific Shores | A408 | $649,950 | View data | 2 | 2 | 745 | $499.89 | $875.84 | 85 | 1/3/2022 |
Pacific Shores | B304 | $649,000 | View data | 2 | 2 | 745 | $499.89 | $872.48 | 67 | 12/27/2021 |
Pacific Shores | B203 | $419,000 | View data | 2 | 2 | 745 | $449.13 | $570.47 | 50 | 11/23/2021 |
Pacific Shores | A-214 | $664,900 | View data | 2 | 2 | 745 | $499.13 | $953.02 | 58 | 11/19/2021 |
Pacific Shores | A216 | $639,900 | View data | 2 | 2 | 745 | $499.13 | $885.91 | 67 | 9/3/2021 |
Pacific Shores | A204 | $659,000 | View data | 2 | 2 | 745 | $499.00 | $891.28 | 78 | 9/1/2021 |
Pacific Shores | A111 | $565,000 | View data | 2 | 2 | 745 | $576.78 | $818.79 | 78 | 8/25/2021 |
Pacific Shores | A-210 | $615,000 | View data | 2 | 2 | 745 | $499.13 | $825.50 | 76 | 8/23/2021 |
Pacific Shores | A-207 | $645,000 | View data | 2 | 2 | 745 | $499.13 | $865.77 | 70 | 8/5/2021 |
Pacific Shores | A201 | $449,000 | View data | 1 | 1 | 572 | $383.00 | $784.97 | 87 | 7/19/2021 |
Pacific Shores | B205 | $629,900 | View data | 2 | 2 | 745 | $499.13 | $845.50 | 74 | 7/9/2021 |
Pacific Shores | B105 | $545,000 | View data | 2 | 2 | 745 | $499.13 | $735.57 | 323 | 5/6/2021 |
Pacific Shores | B206 | $515,000 | View data | 2 | 2 | 745 | $576.78 | $689.26 | 193 | 4/12/2021 |
Pacific Shores | B215 | $510,000 | View data | 2 | 2 | 745 | $576.78 | $684.56 | 250 | 3/29/2021 |
Pacific Shores | A106 | $545,000 | View data | 2 | 2 | 745 | $499.13 | $691.28 | 61 | 3/24/2021 |
Pacific Shores | A-315 | $625,000 | View data | 2 | 2 | 745 | $499.00 | $832.21 | 58 | 2/26/2021 |
Pacific Shores | A-203 | $525,000 | View data | 2 | 2 | 745 | $499.13 | $697.99 | 170 | 2/2/2021 |
Pacific Shores | A-117 | $495,500 | View data | 2 | 2 | 745 | $499.13 | $630.87 | 62 | 2/1/2021 |
Pacific Shores | A114 | $525,000 | View data | 2 | 2 | 745 | $574.00 | $671.14 | 60 | 8/14/2020 |
Pacific Shores | B312 | $475,000 | View data | 2 | 2 | 745 | $576.78 | $630.87 | 181 | 7/16/2020 |
Pacific Shores | B308 | $548,000 | View data | 2 | 2 | 745 | $576.78 | $630.87 | 73 | 5/29/2020 |
Pacific Shores | B104 | $629,000 | View data | 2 | 2 | 745 | $539.68 | $812.08 | 74 | 3/27/2020 |
Pacific Shores | B413 | $625,000 | View data | 2 | 2 | 745 | $576.78 | $825.50 | 37 | 2/26/2020 |
Pacific Shores | A-409 | $570,000 | View data | 2 | 2 | 745 | $576.78 | $765.10 | 43 | 1/29/2020 |
Pacific Shores | A204 | $575,000 | View data | 2 | 2 | 745 | $539.68 | $771.81 | 66 | 10/17/2019 |
Pacific Shores | B202 | $699,000 | $699,000 | 3 | 3 | 917 | $663.70 | $762.27 | 0 | 9/24/2019 |
Pacific Shores | B311 | $575,000 | $570,000 | 2 | 2 | 745 | $539.68 | $765.10 | 56 | 8/23/2019 |
Pacific Shores | A207 | $550,000 | $540,000 | 2 | 2 | 745 | $539.68 | $724.83 | 59 | 6/28/2019 |
Pacific Shores | A-218 | $539,000 | $530,000 | 2 | 2 | 745 | $539.68 | $711.41 | 39 | 5/20/2019 |
Pacific Shores | B216 | $499,000 | $518,000 | 2 | 2 | 745 | $539.68 | $695.30 | 32 | 4/12/2019 |
Pacific Shores | A-306 | $499,900 | $499,000 | 2 | 2 | 745 | $504.72 | $669.80 | 75 | 4/8/2019 |
Pacific Shores | B201 | $399,000 | $399,000 | 1 | 1 | 570 | $414.34 | $700.00 | 54 | 4/5/2019 |
Pacific Shores | B318 | $499,900 | $490,000 | 2 | 2 | 745 | $504.00 | $657.72 | 77 | 2/28/2019 |
Pacific Shores | B-104 | $449,000 | $405,000 | 2 | 2 | 745 | $424.25 | $543.62 | 128 | 1/11/2019 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.
Archived (2010-2018) Pacific Shores Condo Sold Data
Building | Unit | List Price | Sold Price | Beds | Baths | Living Area | Maint | SPF/s.f | DOM | Closing Date |
Pacific Shores | A-212 | $469,000 | $479,000 | 2 | 2 | 745 | $524.93 | $642.95 | 33 | 10/23/2018 |
Pacific Shores | A118 | $399,000 | $400,000 | 2 | 2 | 745 | $524.93 | $536.91 | 53 | 9/21/2018 |
Pacific Shores | B307 | $450,000 | $465,000 | 2 | 2 | 745 | $524.93 | $624.16 | 66 | 8/9/2018 |
Pacific Shores | B-415 | $469,000 | $450,000 | 2 | 2 | 745 | $505.00 | $604.03 | 49 | 6/6/2018 |
Pacific Shores | A-313 | $419,900 | $395,000 | 2 | 2 | 745 | $524.93 | $530.20 | 62 | 3/9/2018 |
Pacific Shores | B 414 | $425,000 | $420,000 | 2 | 2 | 745 | $505.00 | $563.76 | 87 | 3/2/2018 |
Pacific Shores | B114 | $380,000 | $375,000 | 2 | 2 | 745 | $455.00 | $503.36 | 464 | 12/22/2017 |
Pacific Shores | B116 | $400,000 | $400,000 | 2 | 2 | 745 | $504.74 | $536.91 | 30 | 12/5/2017 |
Pacific Shores | A-104 | $385,000 | $385,000 | 2 | 2 | 745 | $505.00 | $516.78 | 33 | 11/28/2017 |
Pacific Shores | A-312 | $374,900 | $374,900 | 2 | 2 | 745 | $455.00 | $503.22 | 52 | 11/2/2017 |
Pacific Shores | A201 | $334,000 | $334,000 | 1 | 1 | 572 | $387.49 | $583.92 | 52 | 8/8/2017 |
Pacific Shores | B-318 | $399,000 | $385,000 | 2 | 2 | 745 | $455.00 | $516.78 | 57 | 6/15/2017 |
Pacific Shores | A-317 | $371,000 | $355,599 | 2 | 2 | 745 | $455.00 | $477.31 | 43 | 5/24/2017 |
Pacific Shores | B-206 | $385,000 | $374,000 | 2 | 2 | 745 | $454.71 | $502.01 | 119 | 4/13/2017 |
Pacific Shores | B-102 | $549,000 | $520,000 | 3 | 3 | 917 | $559.20 | $567.07 | 259 | 4/5/2017 |
Pacific Shores | B212 | $389,900 | $378,500 | 2 | 2 | 745 | $454.00 | $508.05 | 122 | 3/23/2017 |
Pacific Shores | B304 | $384,000 | $383,000 | 2 | 2 | 745 | $455.00 | $514.09 | 52 | 2/23/2017 |
Pacific Shores | B310 | $399,000 | $379,000 | 2 | 2 | 745 | $454.71 | $508.72 | 173 | 2/6/2017 |
Pacific Shores | A303 | $439,000 | $425,000 | 2 | 2 | 745 | $455.00 | $570.47 | 62 | 2/2/2017 |
Pacific Shores | B-204 | $359,000 | $334,000 | 2 | 2 | 745 | $454.71 | $448.32 | 301 | 1/23/2017 |
Pacific Shores | B-416 | $419,000 | $395,000 | 2 | 2 | 745 | $454.71 | $530.20 | 84 | 12/9/2016 |
Pacific Shores | B406 | $405,000 | $382,000 | 2 | 2 | 745 | $454.71 | $512.75 | 193 | 8/23/2016 |
Pacific Shores | A-212 | $389,000 | $389,000 | 2 | 2 | 745 | $456.00 | $522.15 | 53 | 8/22/2016 |
Pacific Shores | A-209 | $335,000 | $312,000 | 2 | 2 | 745 | $455.00 | $418.79 | 148 | 8/2/2016 |
Pacific Shores | B-416 | $340,000 | $305,000 | 2 | 2 | 745 | $455.00 | $409.40 | 96 | 5/16/2016 |
Pacific Shores | A301 | $319,000 | $305,000 | 1 | 1 | 572 | $349.10 | $533.22 | 109 | 4/25/2016 |
Pacific Shores | A111 | $399,900 | $375,000 | 2 | 2 | 745 | $455.00 | $503.36 | 137 | 3/4/2016 |
Pacific Shores | B-104 | $339,000 | $320,000 | 2 | 2 | 745 | $454.00 | $429.53 | 116 | 10/27/2015 |
Pacific Shores | A214 | $399,900 | $392,900 | 2 | 2 | 745 | $455.00 | $527.38 | 56 | 10/26/2015 |
Pacific Shores | B210 | $415,000 | $400,000 | 2 | 2 | 745 | $455.00 | $536.91 | 140 | 10/2/2015 |
Pacific Shores | A-308 | $306,000 | $290,299 | 2 | 2 | 745 | $455.00 | $389.66 | 135 | 8/6/2015 |
Pacific Shores | B 318 | $299,000 | $311,000 | 2 | 2 | 745 | $455.00 | $417.45 | 65 | 6/23/2015 |
Pacific Shores | B-218 | $315,000 | $305,000 | 2 | 2 | 745 | $454.71 | $409.40 | 87 | 5/7/2015 |
Pacific Shores | B-208 | $410,000 | $390,000 | 2 | 2 | 745 | $454.71 | $523.49 | 81 | 5/1/2015 |
Pacific Shores | B-316 | $285,000 | $282,100 | 2 | 2 | 745 | $454.71 | $378.66 | 111 | 4/30/2015 |
Pacific Shores | B-209 | $350,000 | $325,000 | 2 | 2 | 745 | $454.71 | $436.24 | 304 | 4/27/2015 |
Pacific Shores | B214 | $385,000 | $353,000 | 2 | 2 | 745 | $402.52 | $473.83 | 225 | 4/16/2015 |
Pacific Shores | A-213 | $399,000 | $390,000 | 2 | 2 | 745 | $402.50 | $523.49 | 102 | 4/10/2015 |
Pacific Shores | A-203 | $415,000 | $400,000 | 2 | 2 | 745 | $402.00 | $536.91 | 124 | 7/9/2014 |
Pacific Shores | B210 | $325,000 | $310,000 | 2 | 2 | 745 | $402.52 | $416.11 | 163 | 5/7/2014 |
Pacific Shores | B317 | $250,000 | $250,000 | 2 | 2 | 745 | $402.00 | $335.57 | 0 | 5/5/2014 |
Pacific Shores | B-101 | $218,000 | $210,000 | 1 | 1 | 572 | $309.04 | $367.13 | 113 | 4/9/2014 |
Pacific Shores | A-315 | $350,000 | $350,000 | 2 | 2 | 745 | $402.52 | $469.80 | 98 | 3/4/2014 |
Pacific Shores | A307 | $349,000 | $335,000 | 2 | 2 | 745 | $402.52 | $449.66 | 108 | 2/21/2014 |
Pacific Shores | A-112 | $285,000 | $275,000 | 2 | 2 | 745 | $403.00 | $369.13 | 200 | 2/4/2014 |
Pacific Shores | B-205 | $340,000 | $325,000 | 2 | 2 | 745 | $405.00 | $436.24 | 58 | 1/30/2014 |
Pacific Shores | A201 | $279,000 | $279,000 | 1 | 1 | 572 | $309.04 | $487.76 | 80 | 1/24/2014 |
Pacific Shores | A402 | $439,000 | $410,000 | 3 | 3 | 917 | $495.03 | $447.11 | 317 | 1/8/2014 |
Pacific Shores | A-210 | $289,000 | $279,000 | 2 | 2 | 745 | $402.52 | $374.50 | 198 | 12/30/2013 |
Pacific Shores | A-204 | $350,000 | $305,000 | 2 | 2 | 745 | $402.00 | $409.40 | 112 | 11/7/2013 |
Pacific Shores | B212 | $280,000 | $285,000 | 2 | 2 | 745 | $405.00 | $382.55 | 154 | 10/18/2013 |
Pacific Shores | B-118 | $247,000 | $250,000 | 2 | 2 | 745 | $405.00 | $335.57 | 546 | 9/13/2013 |
Pacific Shores | B-105 | $315,000 | $297,500 | 2 | 2 | 745 | $402.52 | $399.33 | 38 | 8/26/2013 |
Pacific Shores | A117 | $235,950 | $222,000 | 2 | 2 | 745 | $405.00 | $297.99 | 393 | 5/7/2013 |
Pacific Shores | A-211 | $349,500 | $349,500 | 2 | 2 | 745 | $402.00 | $469.13 | 106 | 4/12/2013 |
Pacific Shores | A403 | $350,000 | $350,000 | 2 | 2 | 745 | $402.52 | $469.80 | 47 | 3/28/2013 |
Pacific Shores | A309 | $299,000 | $269,000 | 2 | 2 | 745 | $402.52 | $361.07 | 44 | 3/20/2013 |
Pacific Shores | A-315 | $310,000 | $260,000 | 2 | 2 | 745 | $405.00 | $348.99 | 185 | 2/11/2013 |
Pacific Shores | A407 | $289,000 | $280,000 | 2 | 2 | 745 | $402.52 | $375.84 | 66 | 1/18/2013 |
Pacific Shores | A107 | $249,000 | $190,000 | 2 | 2 | 745 | $405.00 | $255.03 | 254 | 9/14/2012 |
Pacific Shores | A203 | $254,900 | $245,000 | 2 | 2 | 745 | $403.00 | $328.86 | 134 | 9/7/2012 |
Pacific Shores | A218 | $253,500 | $250,000 | 2 | 2 | 745 | $403.00 | $335.57 | 98 | 8/10/2012 |
Pacific Shores | B304 | $236,900 | $230,000 | 2 | 2 | 745 | $405.00 | $308.72 | 127 | 7/31/2012 |
Pacific Shores | B-415 | $252,500 | $245,000 | 2 | 2 | 745 | $403.00 | $328.86 | 232 | 7/5/2012 |
Pacific Shores | B-303 | $206,000 | $215,000 | 2 | 2 | 745 | $375.00 | $288.59 | 463 | 3/16/2012 |
Pacific Shores | A208 | $183,750 | $188,000 | 2 | 2 | 745 | $402.00 | $252.35 | 52 | 12/2/2011 |
Pacific Shores | B-306 | $314,900 | $305,000 | 2 | 2 | 745 | $402.00 | $409.40 | 74 | 11/15/2011 |
Pacific Shores | B-112 | $230,000 | $230,000 | 2 | 2 | 745 | $403.00 | $308.72 | 49 | 8/8/2011 |
Pacific Shores | A207 | $179,000 | $205,000 | 2 | 2 | 745 | $407.00 | $275.17 | 40 | 7/20/2011 |
Pacific Shores | A405 | $220,000 | $220,000 | 2 | 2 | 745 | $403.00 | $295.30 | 39 | 4/25/2011 |
Pacific Shores | B-104 | $195,000 | $194,250 | 2 | 2 | 745 | $402.52 | $260.74 | 98 | 4/13/2011 |
Pacific Shores | B-115 | $218,000 | $192,000 | 2 | 2 | 745 | $350.00 | $257.72 | 605 | 2/10/2011 |
Pacific Shores | B - 404 | $189,900 | $170,000 | 2 | 2 | 745 | $375.00 | $228.19 | 205 | 2/9/2011 |
Pacific Shores | B116 | $199,000 | $190,000 | 2 | 2 | 745 | $372.00 | $255.03 | 86 | 11/12/2010 |
Pacific Shores | A212 | $218,000 | $211,500 | 2 | 2 | 745 | $375.00 | $283.89 | 52 | 9/28/2010 |
Pacific Shores | A-311 | $238,900 | $220,000 | 2 | 2 | 745 | $376.00 | $295.30 | 107 | 6/10/2010 |
Pacific Shores | B304 | $225,000 | $192,000 | 2 | 2 | 745 | $376.00 | $257.72 | 117 | 4/12/2010 |
Pacific Shores | A-318 | $265,000 | $265,000 | 2 | 2 | 745 | $372.14 | $355.70 | 412 | 3/25/2010 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.