Real Estate Stats

Maui Oceanfront Recently Sold Data

Welcome to the Maui oceanfront home sales report. Whether you're an owner of an oceanfront property on Maui or looking to buy an oceanfront home on Maui, our updated report serves as a helpful guide to understanding the prices for Maui coastal homes. We manually review every home sale record and add valuable information not found anywhere else such as a measurement of the actual frontage as well quality grade characterizing the nature of the frontage. 

Recent (2017-present) Oceanfront home sales

Updated March 24th, 2018 with 7 sales so far in 2018

Access Current Sold Data Here

For recent sales data, click here.

Archived (2015-2016) Oceanfront home sale data

Address District Sold Price Liv A SF Beds Baths Frontage feet * Quality of oceanfront Land Acres Closing Date
148 Waikoloa Rd Hana $500,000 921 2 2 88 feet Buffered by State owned land 0.13 1/27/15
3070 S Kihei RD Kihei $14,500,000 5,682 6 5.5 78 feet Sandy beach 0.56 3/11/15
1210 A Uluniu Rd Kihei $3,100,000 1,156 2 2 [RC] Sandy beach 0.15 3/18/15
4897 Uakea Rd Hana $895,000 728 2 2 101 feet Buffered by State owned land 0.32 3/27/15
3214 S Kihei Rd Kihei $7,700,000 1,356 2 2 65 feet Sandy beach 0.4 4/14/15
459 Front St Lahaina $3,300,000 1,140 3 1 72 feet Sandy beach 0.37 6/19/15
1470 Halama St Kihei $2,900,000 2,900 3 3 75 feet Sandy beach 0.28 6/24/15
127 ALEIKI Pl Kuau $2,995,000 2,430 2 2.5 71 feet Rocky shoreline 0.34 11/13/15
1033 Front St Lahaina $4,375,000 3,747 3 3.5 71 feet Rocky shoreline 0.19 12/18/15
239 Front St Lahaina $2,350,000 2,206 3 1.5 135 feet Rocky shoreline 0.31 12/30/15
19 Kamaka Cir Lahaina $3,975,000 1,404 3 2 73 feet Rocky shoreline 0.18 1/29/16
171 Waikaloa Rd Hana $1,025,000 900 3 2 179 feet Buffered by State owned land 0.83 2/12/16
115 Aleiki Pl Kuau $4,850,000 1,973 3 3 89 feet Rocky shoreline 0.41 4/4/16
1520 Halama St Kihei $3,600,000 3,469 4 3.5 75 feet Sandy beach 0.4 4/29/16
4005 Maalaea Bay Pl Maalaea $1,450,000 1,500 2 1 193 feet Rocky shoreline 0.27 5/5/16
1045 Front St Lahaina $2,150,000 875 2 1 61 feet Rocky shoreline 0.2 5/26/16
23 Waa Pl Kuau $6,000,000 6,258 4 4.5 191 feet Rocky shoreline 1.28 5/27/16
429 Front St Lahaina $2,960,000 1,316 3 1 95 feet Sandy beach 0.32 7/5/16
594 Stable Rd Spreckelsville $18,000,000 996 3 2 434 feet Sandy beach 3.61 7/7/16
1177 Halepaka Pl Lahaina $3,352,000 2,344 5 4 70 feet Sandy beach 0.27 7/8/16
477 Laulea Pl Spreckelsville $3,500,000 2,462 4 3 174 feet Rocky shoreline 0.81 8/1/16
3016 S Kihei Rd Kihei $8,000,000 976 2 1.5 90 feet Sandy beach 0.55 8/15/16
6501 Honoapiilani Hwy Kapalua $9,500,000 4,013 3 4 1,134 feet Cliffside shoreline 6.5 8/26/16
7750 Makena Rd Makena $13,000,000 2,700 2 2 397 feet Rocky shoreline 3.23 9/2/16
11499 HONOAPIILANI Hwy Olowalu $5,100,000 3,048 3 5.5 294 feet Rocky partial sand beach 1.53 11/10/16
49 Hale Malia Pl Napili $10,800,000 4,944 4 4.5 84 feet Rocky shoreline 0.24 11/14/16
3234 S Kihei Rd Kihei $16,500,000 4,563 2 4 164 feet Sandy beach 0.96 11/18/16
63 Loio Pl Paia $4,000,000 2,344 3 3.5 161 feet Rocky shoreline 0.17 12/2/16
35 Kapohue Rd Hana $1,200,000 2,103 3 3.5 157 feet Cliffside shoreline 1.1 12/16/16
1816 Halama St Kihei $3,000,000 1,715 3 2 125 feet Rocky shoreline 0.33 12/23/16
4-7550 Hana Hwy Hana $3,850,000 3,759 4 4 300 feet Cliffside shoreline 3.56 12/29/16
3032 S Kihei Rd Kihei $13,250,000 2,965 3 2 95 feet Sandy beach 0.55 12/30/16

Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.

By giving us your phone number and email address, you are giving Sayles Team eMauiRealEstate.com permission to contact you via email, phone, or text.

Follow Us On Social: