Maui Kamaole is a popular condo community in Kihei, South Maui. When the time comes to search for a condo at Maui Kamaole, the more information about local area condos you have, the better informed you'll be. Some of the most useful information you can arm yourself with as a Kihei condo buyer is the recent South Maui condo sold data. This allows you to see what condos in the area have recently sold for.
Recent (2019-present) Sold Data for Maui Kamaole
Updated January 18, 2023 with 1 unit sold at so far this year
For recent sales data, click here.
Current (2020 & 2019) Maui Kamaole Condo Sold Data
Building | Unit | List Price | Sold Price | Beds | Baths | Living Area | Maint | SPF/s.f | DOM | Closing Date |
Maui Kamaole | C-105 | $1,099,000 | View data | 1 | 2 | 849 | $730.66 | $1,207.30 | 81 | 1/6/2023 |
Maui Kamaole | D208 | $1,250,000 | View data | 2 | 2 | 1,052 | $881.67 | $1,116.92 | 248 | 12/12/2022 |
Maui Kamaole | J220 | $1,479,000 | View data | 2 | 2 | 1,052 | $881.87 | $1,405.89 | 62 | 11/14/2022 |
Maui Kamaole | E-201 | $995,000 | View data | 2 | 2 | 1,052 | $906.67 | $1,045.63 | 18 | 10/28/2022 |
Maui Kamaole | L110 | $995,000 | View data | 1 | 2 | 849 | $730.66 | $1,171.97 | 24 | 10/21/2022 |
Maui Kamaole | L101 | $1,050,000 | View data | 1 | 2 | 849 | $730.66 | $1,118.96 | 41 | 10/5/2022 |
Maui Kamaole | J117 | $1,150,000 | View data | 1 | 2 | 849 | $849.00 | $1,354.53 | 70 | 8/10/2022 |
Maui Kamaole | J221 | $1,395,000 | View data | 2 | 2 | 1,052 | $881.67 | $1,307.03 | 99 | 8/2/2022 |
Maui Kamaole | F203 | $1,200,000 | View data | 2 | 2 | 1,214 | $1,024.00 | $988.47 | 70 | 6/15/2022 |
Maui Kamaole | A106 | $1,395,000 | View data | 1 | 2 | 1,039 | $889.75 | $1,328.20 | 19 | 5/26/2022 |
Maui Kamaole | B208 | $1,220,000 | View data | 2 | 2 | 1,053 | $881.87 | $1,234.57 | 75 | 5/17/2022 |
Maui Kamaole | A205 | $1,399,000 | View data | 2 | 2 | 1,244 | $1,015.33 | $1,233.92 | 104 | 4/25/2022 |
Maui Kamaole | B207 | $1,174,000 | View data | 2 | 2 | 1,052 | $881.87 | $1,121.67 | 83 | 4/25/2022 |
Maui Kamaole | J212 | $1,500,000 | View data | 2 | 2 | 1,244 | $1,132.41 | $1,183.68 | 69 | 4/22/2022 |
Maui Kamaole | D110 | $1,150,000 | View data | 1 | 2 | 1,053 | $900.28 | $1,092.12 | 62 | 4/1/2022 |
Maui Kamaole | H104 | $850,000 | View data | 1 | 2 | 1,039 | $889.75 | $818.09 | 65 | 3/3/2022 |
Maui Kamaole | B205 | $1,129,900 | View data | 2 | 2 | 1,052 | $790.51 | $1,067.49 | 72 | 2/24/2022 |
Maui Kamaole | K-209 | $995,000 | View data | 2 | 2 | 1,052 | $881.87 | $945.82 | 39 | 2/17/2022 |
Maui Kamaole | G211 | $1,288,888 | View data | 2 | 2 | 1,052 | $881.87 | $1,211.98 | 70 | 2/15/2022 |
Maui Kamaole | A112 | $1,050,000 | View data | 2 | 2 | 1,039 | $797.76 | $1,010.59 | 123 | 1/14/2022 |
Maui Kamaole | B110 | $800,000 | View data | 1 | 2 | 1,053 | $807.43 | $750.24 | 114 | 1/14/2022 |
Maui Kamaole | M203 | $899,900 | View data | 2 | 2 | 1,052 | $790.51 | $828.90 | 66 | 12/9/2021 |
Maui Kamaole | I114 | $829,000 | View data | 1 | 2 | 849 | $655.13 | $976.44 | 48 | 11/26/2021 |
Maui Kamaole | E201 | $899,900 | View data | 2 | 2 | 1,052 | $790.51 | $854.56 | 30 | 11/24/2021 |
Maui Kamaole | J206 | $1,095,000 | View data | 2 | 2 | 1,214 | $918.63 | $901.98 | 74 | 11/16/2021 |
Maui Kamaole | J220 | $1,155,000 | View data | 2 | 2 | 1,052 | $790.51 | $1,097.91 | 30 | 10/14/2021 |
Maui Kamaole | D103 | $750,000 | View data | 1 | 2 | 1,039 | $797.76 | $721.85 | 46 | 9/3/2021 |
Maui Kamaole | M204 | $829,000 | View data | 2 | 2 | 1,052 | $790.51 | $788.02 | 66 | 8/12/2021 |
Maui Kamaole | F-201 | $799,000 | View data | 2 | 2 | 1,052 | $790.00 | $779.47 | 24 | 8/5/2021 |
Maui Kamaole | I110 | $725,000 | View data | 1 | 2 | 1,039 | $797.76 | $668.91 | 178 | 7/23/2021 |
Maui Kamaole | I201 | $799,900 | View data | 2 | 2 | 1,052 | $790.51 | $822.24 | 42 | 7/7/2021 |
Maui Kamaole | M103 | $678,000 | View data | 1 | 2 | 849 | $655.13 | $798.59 | 71 | 6/30/2021 |
Maui Kamaole | I202 | $875,000 | View data | 2 | 2 | 1,052 | $790.51 | $798.48 | 148 | 6/24/2021 |
Maui Kamaole | E202 | $794,000 | View data | 2 | 2 | 1,052 | $790.52 | $722.43 | 157 | 6/4/2021 |
Maui Kamaole | J203 | $849,000 | View data | 2 | 2 | 1,052 | $791.50 | $784.22 | 84 | 6/1/2021 |
Maui Kamaole | D112 | $725,000 | View data | 1 | 2 | 849 | $655.03 | $818.61 | 55 | 5/27/2021 |
Maui Kamaole | I115 | $675,000 | View data | 1 | 2 | 849 | $665.13 | $816.25 | 67 | 5/18/2021 |
Maui Kamaole | D208 | $739,900 | View data | 2 | 2 | 1,052 | $790.51 | $703.33 | 201 | 5/7/2021 |
Maui Kamaole | I101 | $589,000 | View data | 1 | 2 | 849 | $624.02 | $685.51 | 171 | 4/23/2021 |
Maui Kamaole | D-102 | $629,000 | View data | 1 | 2 | 849 | $655.13 | $724.38 | 140 | 4/23/2021 |
Maui Kamaole | A205 | $1,399,000 | View data | 2 | 2 | 1,244 | $1,015.33 | $1,032.96 | 128 | 4/13/2021 |
Maui Kamaole | I215 | $840,000 | View data | 2 | 2 | 1,052 | $790.00 | $798.48 | 141 | 4/7/2021 |
Maui Kamaole | B110 | $699,900 | View data | 1 | 2 | 1,053 | $807.43 | $612.54 | 62 | 4/7/2021 |
Maui Kamaole | D-212 | $799,995 | View data | 2 | 2 | 1,052 | $790.51 | $750.95 | 105 | 3/19/2021 |
Maui Kamaole | B-107 | $679,900 | View data | 1 | 2 | 849 | $655.13 | $724.38 | 293 | 3/19/2021 |
Maui Kamaole | B115 | $667,777 | View data | 1 | 2 | 849 | $655.13 | $765.61 | 245 | 3/8/2021 |
Maui Kamaole | I106 | $685,000 | View data | 1 | 2 | 849 | $655.13 | $761.31 | 201 | 3/5/2021 |
Maui Kamaole | L201 | $825,000 | View data | 2 | 2 | 1,052 | $790.00 | $760.46 | 177 | 2/17/2021 |
Maui Kamaole | M 108 | $539,000 | View data | 1 | 2 | 849 | $655.13 | $634.86 | 37 | 2/16/2021 |
Maui Kamaole | J217 | $818,000 | View data | 2 | 2 | 1,052 | $790.51 | $777.57 | 126 | 1/11/2021 |
Maui Kamaole | C106 | $589,000 | View data | 1 | 2 | 849 | $655.00 | $677.27 | 51 | 12/9/2020 |
Maui Kamaole | B111 | $579,900 | View data | 1 | 2 | 849 | $655.13 | $659.60 | 106 | 10/30/2020 |
Maui Kamaole | G201 | $855,000 | View data | 2 | 2 | 1,052 | $790.51 | $765.21 | 94 | 10/29/2020 |
Maui Kamaole | A109 | $675,000 | View data | 1 | 2 | 849 | $655.13 | $795.05 | 21 | 9/11/2020 |
Maui Kamaole | G114 | $749,000 | View data | 1 | 2 | 849 | $655.13 | $848.06 | 53 | 9/8/2020 |
Maui Kamaole | M104 | $549,000 | View data | 1 | 2 | 849 | $624.02 | $588.93 | 107 | 8/27/2020 |
Maui Kamaole | b201 | $819,000 | View data | 2 | 2 | 1,052 | $790.51 | $750.00 | 33 | 8/20/2020 |
Maui Kamaole | E103 | $584,900 | View data | 1 | 2 | 849 | $655.23 | $687.16 | 53 | 4/8/2020 |
Maui Kamaole | E102 | $574,900 | View data | 1 | 2 | 849 | $624.02 | $659.60 | 372 | 3/25/2020 |
Maui Kamaole | K101 | $575,000 | View data | 1 | 2 | 849 | $624.02 | $659.60 | 147 | 3/13/2020 |
Maui Kamaole | I108 | $549,900 | View data | 1 | 2 | 849 | $624.02 | $650.18 | 197 | 2/12/2020 |
Maui Kamaole | M107 | $615,000 | View data | 1 | 2 | 849 | $624.02 | $706.71 | 88 | 1/31/2020 |
Maui Kamaole | I218 | $879,000 | View data | 2 | 2 | 1,052 | $757.39 | $814.64 | 223 | 1/13/2020 |
Maui Kamaole | F102 | $639,000 | View data | 1 | 2 | 849 | $624.02 | $716.14 | 192 | 12/16/2019 |
Maui Kamaole | J203 | $774,900 | View data | 2 | 2 | 1,052 | $752.97 | $727.19 | 188 | 12/13/2019 |
Maui Kamaole | B209 | $845,000 | View data | 2 | 2 | 1,244 | $930.49 | $663.18 | 306 | 12/11/2019 |
Maui Kamaole | I 211 | $849,900 | View data | 2 | 1.75 | 1,052 | $752.97 | $777.09 | 21 | 12/6/2019 |
Maui Kamaole | I-106 | $649,900 | $645,000 | 1 | 2 | 849 | $624.02 | $759.72 | 266 | 9/5/2019 |
Maui Kamaole | J-109 | $600,000 | $600,000 | 1 | 2 | 849 | $624.02 | $706.71 | 57 | 7/19/2019 |
Maui Kamaole | D203 | $729,900 | $680,000 | 2 | 2 | 1,214 | $875.01 | $560.13 | 118 | 7/17/2019 |
Maui Kamaole | A210 | $849,900 | $810,000 | 2 | 2 | 1,052 | $752.97 | $769.96 | 89 | 7/12/2019 |
Maui Kamaole | L210 | $699,900 | $655,000 | 2 | 2 | 1,052 | $752.97 | $622.62 | 242 | 6/28/2019 |
Maui Kamaole | i214 | $699,900 | $680,000 | 2 | 2 | 1,052 | $752.97 | $646.39 | 110 | 6/19/2019 |
Maui Kamaole | A114 | $700,000 | $700,000 | 1 | 2 | 849 | $624.02 | $824.50 | 48 | 5/29/2019 |
Maui Kamaole | L204 | $824,900 | $770,000 | 2 | 2 | 1,052 | $752.97 | $731.94 | 113 | 5/17/2019 |
Maui Kamaole | J114 | $629,000 | $610,000 | 1 | 2 | 849 | $629.02 | $718.49 | 64 | 5/15/2019 |
Maui Kamaole | B109 | $649,900 | $625,000 | 1 | 2 | 1,039 | $731.09 | $601.54 | 108 | 5/10/2019 |
Maui Kamaole | M107 | $534,900 | $510,000 | 1 | 2 | 849 | $624.02 | $600.71 | 339 | 5/10/2019 |
Maui Kamaole | E-101 | $549,000 | $535,000 | 1 | 2 | 849 | $624.02 | $630.15 | 147 | 4/22/2019 |
Maui Kamaole | I205 | $849,900 | $820,000 | 2 | 2 | 1,052 | $752.95 | $779.47 | 68 | 3/22/2019 |
Maui Kamaole | K209 | $645,000 | $645,000 | 2 | 2 | 1,052 | $752.97 | $613.12 | 48 | 3/15/2019 |
Maui Kamaole | G108 | $675,000 | $675,000 | 1 | 2 | 849 | $624.02 | $795.05 | 22 | 3/15/2019 |
Maui Kamaole | D110 | $724,900 | $690,000 | 1 | 2 | 1,053 | $769.08 | $655.27 | 148 | 2/28/2019 |
Maui Kamaole | F108 | $659,500 | $659,500 | 2 | 2 | 1,039 | $759.87 | $634.74 | 52 | 1/31/2019 |
Maui Kamaole | I114 | $649,900 | $599,999 | 1 | 2 | 849 | $624.02 | $706.71 | 66 | 1/28/2019 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.
Archived (2010-2018) Maui Kamaole Condo Sold Data
Building | Unit | List Price | Sold Price | Beds | Baths | Living Area | Maint | SPF/s.f | DOM | Closing Date |
Maui Kamaole | G203 | $1,050,000 | $975,000 | 2 | 2 | 1,214 | $841.87 | $803.13 | 53 | 11/30/2018 |
Maui Kamaole | D-205 | $779,000 | $779,000 | 2 | 2 | 1,052 | $724.00 | $740.49 | 50 | 11/9/2018 |
Maui Kamaole | I-119 | $599,900 | $570,000 | 1 | 2 | 849 | $600.39 | $671.38 | 572 | 10/29/2018 |
Maui Kamaole | H212 | $875,000 | $875,000 | 2 | 2 | 1,052 | $725.00 | $831.75 | 68 | 10/4/2018 |
Maui Kamaole | G-106 | $628,000 | $620,000 | 1 | 2 | 849 | $600.39 | $730.27 | 75 | 9/7/2018 |
Maui Kamaole | C204 | $599,999 | $599,999 | 2 | 2 | 1,052 | $710.24 | $570.34 | 91 | 9/4/2018 |
Maui Kamaole | G-115 | $629,900 | $620,000 | 1 | 2 | 849 | $588.61 | $730.27 | 330 | 8/28/2018 |
Maui Kamaole | H-211 | $725,000 | $725,000 | 2 | 2 | 1,052 | $724.45 | $689.16 | 35 | 8/21/2018 |
Maui Kamaole | J-104 | $549,500 | $534,000 | 1 | 2 | 849 | $588.61 | $628.98 | 115 | 8/16/2018 |
Maui Kamaole | J-206 | $785,000 | $785,000 | 2 | 2 | 1,214 | $841.87 | $646.62 | 28 | 8/10/2018 |
Maui Kamaole | D-105 | $519,000 | $500,000 | 1 | 2 | 849 | $577.70 | $588.93 | 208 | 7/31/2018 |
Maui Kamaole | C-105 | $525,000 | $517,500 | 1 | 2 | 849 | $588.61 | $609.54 | 175 | 7/23/2018 |
Maui Kamaole | I-109 | $634,000 | $619,000 | 1 | 2 | 1,053 | $739.96 | $587.84 | 164 | 6/26/2018 |
Maui Kamaole | L-104 | $595,000 | $565,000 | 1 | 2 | 849 | $588.00 | $665.49 | 172 | 6/21/2018 |
Maui Kamaole | J 103 | $629,950 | $599,950 | 1 | 2 | 849 | $600.39 | $706.65 | 44 | 6/15/2018 |
Maui Kamaole | D109 | $598,000 | $590,000 | 1 | 2 | 1,039 | $716.75 | $567.85 | 72 | 5/25/2018 |
Maui Kamaole | G209 | $985,000 | $985,000 | 2 | 2 | 1,244 | $912.22 | $791.80 | 28 | 5/11/2018 |
Maui Kamaole | G-204 | $835,000 | $810,000 | 2 | 2 | 1,214 | $825.00 | $667.22 | 66 | 4/6/2018 |
Maui Kamaole | G-202 | $825,000 | $800,000 | 2 | 2 | 1,052 | $710.24 | $760.46 | 77 | 4/6/2018 |
Maui Kamaole | G-107 | $598,000 | $555,000 | 1 | 2 | 849 | $588.00 | $653.71 | 126 | 3/23/2018 |
Maui Kamaole | L205 | $849,900 | $765,000 | 2 | 2 | 1,214 | $825.35 | $630.15 | 109 | 2/26/2018 |
Maui Kamaole | G209 | $949,000 | $900,000 | 2 | 2 | 1,244 | $912.22 | $723.47 | 120 | 2/20/2018 |
Maui Kamaole | H-110 | $610,000 | $594,500 | 1 | 2 | 849 | $588.61 | $700.24 | 174 | 1/22/2018 |
Maui Kamaole | F-210 | $589,000 | $577,000 | 2 | 2 | 1,052 | $710.24 | $548.48 | 67 | 1/4/2018 |
Maui Kamaole | M103 | $499,000 | $495,000 | 1 | 2 | 849 | $588.61 | $583.04 | 80 | 12/29/2017 |
Maui Kamaole | E204 | $749,900 | $720,000 | 2 | 2 | 1,052 | $710.24 | $684.41 | 189 | 12/29/2017 |
Maui Kamaole | I-118 | $579,000 | $570,000 | 1 | 2 | 849 | $588.00 | $671.38 | 129 | 12/15/2017 |
Maui Kamaole | A207 | $948,880 | $900,000 | 2 | 2 | 1,052 | $710.24 | $855.51 | 217 | 12/4/2017 |
Maui Kamaole | M106 | $590,000 | $589,000 | 2 | 2 | 1,039 | $716.00 | $566.89 | 175 | 11/29/2017 |
Maui Kamaole | B201 | $695,000 | $695,000 | 2 | 2 | 1,052 | $710.24 | $660.65 | 21 | 11/27/2017 |
Maui Kamaole | G212 | $899,900 | $885,000 | 2 | 2 | 1,052 | $710.68 | $841.25 | 49 | 11/21/2017 |
Maui Kamaole | J-108 | $520,000 | $510,000 | 1 | 2 | 849 | $588.61 | $600.71 | 220 | 11/9/2017 |
Maui Kamaole | G101 | $599,000 | $550,000 | 1 | 2 | 849 | $588.61 | $647.82 | 107 | 10/27/2017 |
Maui Kamaole | J 110 | $614,000 | $604,500 | 1 | 2 | 849 | $588.61 | $712.01 | 68 | 10/17/2017 |
Maui Kamaole | L-105 | $629,000 | $620,000 | 1 | 2 | 1,039 | $716.75 | $596.73 | 80 | 10/13/2017 |
Maui Kamaole | J103 | $513,000 | $498,000 | 1 | 2 | 849 | $588.61 | $586.57 | 146 | 10/10/2017 |
Maui Kamaole | L-208 | $678,000 | $640,000 | 2 | 2 | 1,052 | $710.24 | $608.37 | 161 | 10/6/2017 |
Maui Kamaole | D-209 | $725,000 | $690,000 | 2 | 2 | 1,244 | $912.22 | $554.66 | 280 | 9/25/2017 |
Maui Kamaole | M210 | $629,900 | $599,999 | 2 | 2 | 1,052 | $710.24 | $570.34 | 225 | 8/25/2017 |
Maui Kamaole | A101 | $598,000 | $575,000 | 1 | 2 | 849 | $588.61 | $677.27 | 220 | 8/14/2017 |
Maui Kamaole | D112 | $499,000 | $480,000 | 1 | 2 | 849 | $588.61 | $565.37 | 216 | 8/7/2017 |
Maui Kamaole | C-207 | $649,900 | $625,540 | 2 | 2 | 1,052 | $710.24 | $594.62 | 60 | 6/30/2017 |
Maui Kamaole | F-203 | $685,000 | $685,000 | 2 | 2 | 1,214 | $809.20 | $564.25 | 258 | 5/26/2017 |
Maui Kamaole | I-217 | $779,000 | $715,000 | 2 | 2 | 1,214 | $809.00 | $588.96 | 236 | 5/10/2017 |
Maui Kamaole | M105 | $599,900 | $580,000 | 2 | 2 | 1,039 | $716.75 | $558.23 | 178 | 5/4/2017 |
Maui Kamaole | H102 | $549,900 | $499,000 | 1 | 2 | 849 | $577.00 | $587.75 | 342 | 3/17/2017 |
Maui Kamaole | M208 | $599,000 | $550,000 | 2 | 2 | 1,052 | $657.00 | $522.81 | 400 | 1/24/2017 |
Maui Kamaole | K-206 | $589,000 | $575,000 | 2 | 2 | 1,052 | $643.00 | $546.58 | 222 | 1/17/2017 |
Maui Kamaole | H-106 | $645,000 | $630,000 | 1 | 2 | 849 | $577.00 | $742.05 | 211 | 11/1/2016 |
Maui Kamaole | I-216 | $799,000 | $783,000 | 2 | 2 | 1,214 | $748.35 | $644.98 | 52 | 8/5/2016 |
Maui Kamaole | I-116 | $629,000 | $614,500 | 1 | 2 | 1,039 | $662.00 | $591.43 | 241 | 7/29/2016 |
Maui Kamaole | A112 | $625,000 | $625,000 | 1 | 2 | 1,039 | $662.00 | $601.54 | 9 | 4/20/2016 |
Maui Kamaole | A-215 | $719,900 | $719,900 | 2 | 2 | 1,052 | $643.00 | $684.32 | 378 | 2/12/2016 |
Maui Kamaole | M-209 | $575,000 | $575,000 | 2 | 2 | 1,052 | $656.76 | $546.58 | 122 | 2/4/2016 |
Maui Kamaole | H-211 | $749,000 | $675,000 | 2 | 2 | 1,052 | $643.00 | $641.63 | 346 | 12/21/2015 |
Maui Kamaole | G210 | $840,000 | $840,000 | 2 | 2 | 1,244 | $843.55 | $675.24 | 49 | 11/18/2015 |
Maui Kamaole | B-104 | $549,900 | $530,000 | 1 | 2 | 1,039 | $649.88 | $510.11 | 286 | 9/24/2015 |
Maui Kamaole | D202 | $599,000 | $599,000 | 2 | 2 | 1,052 | $656.76 | $569.39 | 268 | 9/21/2015 |
Maui Kamaole | I215 | $788,888 | $765,000 | 2 | 2 | 1,052 | $656.76 | $727.19 | 193 | 8/14/2015 |
Maui Kamaole | B-202 | $659,000 | $610,000 | 2 | 2 | 1,052 | $643.00 | $579.85 | 325 | 7/31/2015 |
Maui Kamaole | F-106 | $449,900 | $425,000 | 1 | 2 | 849 | $533.69 | $500.59 | 214 | 7/6/2015 |
Maui Kamaole | H-207 | $899,000 | $840,000 | 2 | 2 | 1,244 | $827.24 | $675.24 | 433 | 4/15/2015 |
Maui Kamaole | I-203 | $749,777 | $718,000 | 2 | 2 | 1,214 | $763.20 | $591.43 | 27 | 3/16/2015 |
Maui Kamaole | M-203 | $639,900 | $620,000 | 2 | 2 | 1,052 | $643.97 | $589.35 | 144 | 2/13/2015 |
Maui Kamaole | K-104 | $566,000 | $545,000 | 1 | 2 | 849 | $533.69 | $641.93 | 146 | 2/12/2015 |
Maui Kamaole | L-102 | $558,500 | $550,000 | 1 | 2 | 849 | $533.69 | $647.82 | 341 | 1/20/2015 |
Maui Kamaole | H-205 | $799,000 | $770,000 | 2 | 2 | 1,052 | $643.48 | $731.94 | 179 | 12/16/2014 |
Maui Kamaole | L-105 | $650,000 | $610,000 | 1 | 2 | 1,039 | $650.00 | $587.10 | 129 | 11/7/2014 |
Maui Kamaole | J-112 | $679,900 | $659,000 | 1 | 2 | 1,053 | $657.76 | $625.83 | 57 | 10/31/2014 |
Maui Kamaole | H-109 | $549,900 | $530,000 | 1 | 2 | 849 | $533.69 | $624.26 | 305 | 10/24/2014 |
Maui Kamaole | D-210 | $724,000 | $680,000 | 2 | 2 | 1,244 | $788.00 | $546.62 | 336 | 9/22/2014 |
Maui Kamaole | A-211 | $599,900 | $681,500 | 2 | 2 | 1,214 | $748.35 | $561.37 | 62 | 9/10/2014 |
Maui Kamaole | J220 | $747,500 | $736,000 | 2 | 2 | 1,052 | $643.97 | $699.62 | 269 | 6/20/2014 |
Maui Kamaole | I-207 | $725,000 | $708,000 | 2 | 2 | 1,052 | $643.97 | $673.00 | 174 | 6/19/2014 |
Maui Kamaole | L202 | $799,000 | $799,000 | 2 | 2 | 1,052 | $643.97 | $759.51 | 48 | 6/17/2014 |
Maui Kamaole | B101 | $499,000 | $480,000 | 1 | 2 | 849 | $508.36 | $565.37 | 294 | 4/25/2014 |
Maui Kamaole | B-215 | $805,000 | $805,000 | 2 | 2 | 1,052 | $643.97 | $765.21 | 200 | 4/25/2014 |
Maui Kamaole | H-111 | $515,000 | $500,000 | 1 | 2 | 849 | $533.69 | $588.93 | 249 | 4/1/2014 |
Maui Kamaole | B109 | $570,000 | $535,000 | 1 | 2 | 1,039 | $619.03 | $514.92 | 272 | 4/1/2014 |
Maui Kamaole | M-106 | $565,000 | $565,000 | 2 | 2 | 1,039 | $619.00 | $543.79 | 79 | 3/20/2014 |
Maui Kamaole | H-209 | $759,900 | $680,000 | 2 | 2 | 1,052 | $613.40 | $646.39 | 176 | 3/7/2014 |
Maui Kamaole | H-208 | $855,000 | $855,000 | 2 | 2 | 1,244 | $827.13 | $687.30 | 111 | 1/15/2014 |
Maui Kamaole | J-221 | $799,900 | $752,000 | 2 | 2 | 1,052 | $613.40 | $714.83 | 160 | 1/15/2014 |
Maui Kamaole | C-106 | $485,000 | $455,000 | 1 | 2 | 849 | $508.36 | $535.92 | 114 | 11/29/2013 |
Maui Kamaole | A-108 | $599,000 | $550,000 | 1 | 2 | 849 | $496.63 | $647.82 | 476 | 11/20/2013 |
Maui Kamaole | J101 | $548,000 | $535,000 | 1 | 2 | 1,039 | $619.03 | $514.92 | 34 | 11/6/2013 |
Maui Kamaole | J219 | $740,000 | $740,000 | 2 | 2 | 1,052 | $599.24 | $703.42 | 55 | 9/27/2013 |
Maui Kamaole | F-104 | $674,000 | $650,000 | 1 | 2 | 1,039 | $619.03 | $625.60 | 197 | 8/15/2013 |
Maui Kamaole | L-104 | $549,000 | $525,500 | 1 | 2 | 849 | $508.36 | $618.96 | 151 | 8/5/2013 |
Maui Kamaole | K202 | $600,000 | $599,999 | 2 | 2 | 1,052 | $613.40 | $570.34 | 48 | 8/1/2013 |
Maui Kamaole | M-109 | $479,000 | $467,500 | 1 | 2 | 849 | $505.00 | $550.65 | 170 | 7/31/2013 |
Maui Kamaole | E104 | $449,000 | $440,000 | 1 | 2 | 849 | $468.96 | $518.26 | 189 | 7/3/2013 |
Maui Kamaole | K-104 | $469,000 | $459,000 | 1 | 2 | 849 | $508.00 | $540.64 | 128 | 7/3/2013 |
Maui Kamaole | G201 | $799,900 | $760,000 | 2 | 2 | 1,052 | $596.44 | $722.43 | 225 | 7/2/2013 |
Maui Kamaole | D-103 | $465,000 | $458,000 | 1 | 2 | 1,039 | $604.74 | $440.81 | 87 | 6/13/2013 |
Maui Kamaole | D-109 | $519,000 | $497,500 | 1 | 2 | 1,039 | $604.74 | $478.83 | 187 | 5/15/2013 |
Maui Kamaole | C-206 | $529,500 | $520,000 | 2 | 2 | 1,052 | $599.29 | $494.30 | 342 | 5/15/2013 |
Maui Kamaole | J-110 | $475,000 | $469,000 | 1 | 2 | 849 | $496.00 | $552.41 | 147 | 5/2/2013 |
Maui Kamaole | H107 | $599,000 | $550,000 | 1 | 2 | 1,053 | $605.00 | $522.32 | 739 | 5/1/2013 |
Maui Kamaole | M-206 | $589,000 | $575,000 | 2 | 2 | 1,214 | $696.37 | $473.64 | 106 | 4/18/2013 |
Maui Kamaole | M-207 | $585,000 | $585,000 | 2 | 2 | 1,052 | $613.00 | $556.08 | 142 | 4/4/2013 |
Maui Kamaole | M204 | $579,900 | $550,000 | 2 | 2 | 1,052 | $596.44 | $522.81 | 115 | 2/15/2013 |
Maui Kamaole | G112 | $599,900 | $589,000 | 1 | 2 | 849 | $496.63 | $693.76 | 246 | 2/15/2013 |
Maui Kamaole | J205 | $624,900 | $595,000 | 2 | 2 | 1,214 | $696.37 | $490.12 | 284 | 2/13/2013 |
Maui Kamaole | B205 | $649,900 | $629,000 | 2 | 2 | 1,052 | $596.44 | $597.91 | 275 | 1/31/2013 |
Maui Kamaole | M101 | $469,900 | $456,422 | 1 | 2 | 849 | $496.00 | $537.60 | 63 | 12/3/2012 |
Maui Kamaole | A212 | $779,000 | $750,000 | 2 | 2 | 1,214 | $696.37 | $617.79 | 144 | 11/14/2012 |
Maui Kamaole | G104 | $599,000 | $550,000 | 1 | 2 | 1,039 | $604.74 | $529.36 | 24 | 8/31/2012 |
Maui Kamaole | B 209 | $889,000 | $800,000 | 2 | 2 | 1,244 | $740.00 | $643.09 | 192 | 7/11/2012 |
Maui Kamaole | E 101 | $420,000 | $410,000 | 1 | 2 | 849 | $469.00 | $482.92 | 97 | 6/29/2012 |
Maui Kamaole | C-201 | $539,000 | $500,000 | 2 | 2 | 1,214 | $645.00 | $411.86 | 224 | 6/27/2012 |
Maui Kamaole | L-107 | $384,900 | $378,000 | 1 | 2 | 849 | $496.63 | $445.23 | 205 | 5/18/2012 |
Maui Kamaole | B-102 | $435,000 | $415,000 | 1 | 2 | 849 | $468.96 | $488.81 | 264 | 4/16/2012 |
Maui Kamaole | H-105 | $418,700 | $450,000 | 1 | 2 | 849 | $450.00 | $530.04 | 70 | 4/9/2012 |
Maui Kamaole | A202 | $778,500 | $732,000 | 2 | 2 | 1,052 | $576.90 | $695.82 | 324 | 3/30/2012 |
Maui Kamaole | G-210 | $939,900 | $850,000 | 2 | 2 | 1,244 | $769.68 | $683.28 | 120 | 2/29/2012 |
Maui Kamaole | E-204 | $549,900 | $516,500 | 2 | 2 | 1,052 | $576.90 | $490.97 | 144 | 1/31/2012 |
Maui Kamaole | M 102 | $449,000 | $420,000 | 1 | 2 | 849 | $478.11 | $494.70 | 93 | 1/17/2012 |
Maui Kamaole | C208 | $510,000 | $510,500 | 2 | 2 | 1,052 | $576.90 | $485.27 | 106 | 12/30/2011 |
Maui Kamaole | A-203 | $797,500 | $740,000 | 2 | 2 | 1,052 | $576.90 | $703.42 | 169 | 9/28/2011 |
Maui Kamaole | J202 | $525,000 | $485,000 | 2 | 2 | 1,214 | $657.00 | $399.51 | 108 | 9/23/2011 |
Maui Kamaole | J-203 | $476,000 | $478,000 | 2 | 2 | 1,052 | $577.00 | $454.37 | 175 | 9/9/2011 |
Maui Kamaole | I-104 | $423,000 | $423,000 | 1 | 2 | 1,039 | $578.00 | $407.12 | 64 | 7/13/2011 |
Maui Kamaole | I-116 | $589,000 | $546,000 | 1 | 2 | 1,039 | $571.00 | $525.51 | 256 | 7/12/2011 |
Maui Kamaole | L-205 | $799,000 | $720,000 | 2 | 2 | 1,214 | $658.00 | $593.08 | 357 | 6/17/2011 |
Maui Kamaole | A-205 | $1,050,000 | $865,000 | 2 | 2 | 1,244 | $726.00 | $695.34 | 169 | 5/31/2011 |
