Kihei home sales

Ke Alii Kai recently sold homes

Ke Alii Kai is a popular neighborhood in Kihei, South Maui. When the time comes to search for a home in Ke Alii Kai, the more information about local area neighborhoods you have, the better informed you'll be. Some of the most useful information you can arm yourself with as a Kihei home buyer is the recent South Maui sold homes data. This allows you to see what homes in the area have recently sold for.

Recent (2019-present) Sold Data for Ke Alii Kai

Updated February 1, 2024 with 2 homes sold in the last 12 months

Access Current Sold Data Here

For recent sales data, click here.

Current (2020 & 2019) Ke Alii Kai home sales data

Property List Price Sold Price Beds Baths Living Area Land Acres SPF/s.f DOM Closing Date
12 Lio Poele Pl $1,525,000 View data 3 2 1,697 0.1745 $883.91 153 11/9/23
259 Kuli Puu Pl $1,600,000 View data 3 2 1,697 0.2033 $854.45 232 2/22/23
211 KULI PUU St $1,899,000 View data 4 2.5 1,851 0.1547 $1,134.52 41 4/13/22
111 Kuli Puu St $1,888,000 View data 3 2 1,697 0.1496 $1,016.50 45 3/10/22
275 Kuli Puu Pl $1,150,000 View data 5 3 2,164 0.2297 $531.42 200 1/18/22
159 KULI PUU St $1,450,000 View data 3 2 1,550 0.1924 $919.35 67 12/10/21
14 Lio Poele Pl $1,299,500 View data 3 3 1,534 0.1882 $814.86 75 9/30/21
9 Kuli Puu St $1,490,000 View data 5 4 2,511 0.2006 $581.44 131 9/2/21
255 Kuli Puu Pl $1,300,000 View data 4 3.5 1,981 0.2196 $656.23 45 8/16/21
254 Kuli Puu Pl $1,399,000 View data 3 2 1,697 0.1722 $598.80 61 4/26/21
120 Kuli Puu St $1,075,000 View data 3 2 1,697 0.1884 $495.16 58 3/25/21
No sales in 2020
285 Kuli puu St $1,000,000 View data 5 4 2,219 0.177 $350.91 45 11/22/19
70 Kulipuu St $955,000 View data 4 3 1,933 0.1722 $399.41 50 10/1/19
247 KULI PUU Pl $950,000 View data 3 3 1,802 0.2516 $417.40 303 8/6/19
111 Kuli Puu St $969,000 View data 3 2 1,697 0.1496 $571.01 42 4/23/19
82 KULI PUU St $980,000 View data 5 3 2,164 0.1761 $408.96 43 4/12/19
26 Mahalo Nui Pl $1,029,000 $970,200 3 2 1,398 0.1726 $518.27 59 2/27/19
229 Kuli Puu St $889,000 $860,000 3 2 1,697 0.1547 $506.78 38 1/15/19

Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.

Archived (2010-2018) Ke Alii Kai home sales data

Property List Price Sold Price Beds Baths Living Area Land Acres SPF/s.f DOM Closing Date
102 Kuli Puu St $965,000 $965,000 4 3 1,875 0.1807 $410.81 45 10/18/18
237 Kuli Puu St $874,000 $840,000 3 2 1,550 0.2289 $541.94 84 9/28/18
274 Kuli Puu Pl $998,000 $975,000 5 3 2,222 0.1919 $438.79 92 8/30/18
214 Kuli Puu St $975,000 $965,000 4 3 2,439 0.1722 $331.27 97 6/29/18
169 Kulipu'u St $825,000 $807,500 3 3 1,690 0.1503 $477.81 190 12/8/17
111 Kuli Puu St $889,000 $870,000 3 2 1,697 0.1496 $512.67 187 9/5/17
229 Kuli Puu St $829,900 $803,000 3 2 1,697 0.1547 $473.19 176 4/7/17
9 Kuli Puu St $869,000 $780,000 5 4 2,511 0.2006 $310.63 254 3/29/17
195 Kuli Puu St $829,900 $804,000 3 2 1,697 0.1601 $473.78 244 3/22/17
160 Kuli Puu St $1,098,000 $975,000 5 3 2,164 0.1723 $369.60 333 2/13/17
286 Kuli Puu Pl $999,900 $979,000 5 4 2,219 0.2049 $441.19 145 1/11/17
239 Kulipu'u St $839,000 $800,000 3 2 1,697 0.1578 $471.42 120 12/27/16
180 Kuli Pu'u St $1,095,000 $1,010,000 5 4 2,318 0.173 $361.75 96 6/21/16
17 Kuli Puu St $950,000 $938,500 4 3 2,031 0.2021 $380.73 99 4/14/16
159 Kuli Puu St $859,000 $820,000 3 2 1,550 0.1924 $529.03 172 7/6/15
15 Mahalo Nui Pl $865,000 $845,000 3 2 1,550 0.1892 $545.16 49 1/29/15
286 Kuli Puu Pl $899,900 $865,000 5 4 2,219 0.2049 $389.82 240 1/23/15
262 Kuli Puu Pl $700,000 $700,000 5 3 2,164 0.1722 $265.35 83 12/23/14
29 Mahalo Nui PL $849,000 $825,000 3 3 1,687 0.2118 $489.03 105 9/16/14
163 Kuli Puu St $829,000 $815,000 4 2.5 1,851 0.3002 $440.30 158 4/29/14
235 Kuli Puu St $736,000 $685,650 3 3 1,534 0.2454 $446.97 64 4/17/14
194 Kuli Puu St $742,000 $742,000 3 3 1,802 0.1723 $411.76 0 12/13/13
105 Kuli Puu St $1,050,000 $1,050,000 3 2 1,550 0.2851 $677.42 52 12/12/13
76 Kuli Puu St $999,000 $975,000 4 3 2,164 0.1776 $369.60 53 10/11/13
62 Kuli Puu St $825,000 $815,000 5 3 2,164 0.174 $376.62 60 5/14/13
14 Lio Poele PL $769,000 $745,000 3 3 1,534 0.1882 $485.66 133 12/12/12
254 Kuli Puu PL $689,000 $670,000 3 2 1,697 0.1722 $308.61 220 11/16/12
10 Lio Poele Pl $722,000 $705,000 5 3 2,164 0.1819 $325.79 391 11/15/12
211 Kuli Puu ST $698,000 $680,000 4 2.5 1,851 0.1547 $367.37 328 10/11/12
31 Kuli Puu ST $795,000 $750,000 5 3 2,222 0.1911 $337.53 67 9/26/12
163 Kuli Puu ST $575,000 $610,000 4 2.5 1,851 0.3002 $329.55 444 6/29/12
25 Kuli Puu St $850,000 $837,500 4 3 2,009 0.2013 $342.96 55 6/8/12
206 Kuli Puu St $799,000 $790,000 5 4 2,318 0.1722 $282.95 191 2/29/12
31 Mahalo Nui PL $735,000 $700,000 3 2 1,550 0.2302 $451.61 128 1/18/12
32 Mahalo Nui PL $695,000 $668,000 3 2 1,693 0.1747 $394.57 119 11/1/11
26 Mahalo Nui PL $739,500 $705,000 3 2 1,398 0.1726 $376.60 106 9/9/11
22 Kuli Puu St $799,500 $775,000 3 2 1,697 0.1739 $356.98 145 9/1/11
180 Kuli Puu ST $898,000 $865,000 5 4 2,318 0.173 $309.81 145 8/24/11
214 Kuli Pu'u ST $768,000 $768,000 4 3 2,349 0.1722 $276.06 140 6/30/11
35 Kulipu'u $695,000 $656,000 3 2 1,550 0.1869 $423.23 76 3/1/11
25 Mahalo Nui PL $737,000 $700,000 3 2 1,697 0.1919 $412.49 89 7/12/10
20 Mahalo Nui PL $739,000 $700,000 3 2 1,697 0.1728 $322.43 157 6/4/10
36 Kuli Puu St $885,000 $735,000 5 4 2,219 0.1527 $331.23 320 5/28/10
164 Kuli puu St $725,000 $699,834 3 2 1,550 0.1725 $345.77 355 5/5/10
203 Kuli Puu ST $749,000 $724,000 3 3 1,534 0.2443 $360.56 100 2/24/10
274 Kuli Pu'u PL $699,000 $638,000 5 3 2,222 0.1919 $287.13 318 2/18/10
120 Kuli Puu St $745,000 $665,000 3 2 1,697 0.1884 $306.31 150 2/12/10
188 Kuli Puu St $875,000 $716,000 4 3 2,001 0.1994 $293.20 267 1/29/10

Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.

Follow Us On Social: